NPPA slashes price of 390 cancer medicine by up to 87 per cent; Check out full Details
The NPPA move is expected to benefit 22 lakh cancer patients in the country and would result in annual savings of around Rs 800 crore to the patients.
NEW DELHI: Through a recent official release, National Pharmaceutical Pricing Authority (NPPA) has informed about the reduction in the maximum retail price (MRP) of 390 non-scheduled cancer medicines by up to 87 per cent. As per the Government, this will result in annual savings of around Rs 800 crore for the patients.
The National Pharmaceutical Pricing Authority (NPPA) on February 27 had brought 42 non-scheduled anti-cancer drugs under price control, capping trade margin at 30 per cent.
Manufacturers and hospitals were directed to convey the revised MRP, to be effective from March 8, based on the trade margin formula.
"The NPPA under Ministry of Chemicals and Fertilisers has put out a list of 390 anti-cancer non-scheduled medicines with MRP reduction up to 87 per cent. The revised prices would come into effect from March 8, 2019," an official release said.
Also Read: NPPA caps trade margins to 30 per cent for 42 cancer drugs
A total of 390 brands -- that is 91 per cent of the 426 brands reported by the manufacturers -- showed downward price movement, it added.
This move is expected to benefit 22 lakh cancer patients in the country and would result in annual savings of around Rs 800 crore to the patients, the release said.
"The trade margin rationalisation for 42 anti-cancer drugs was rolled out as Proof of Concept, stressing on the new paradigm of self-regulation by the industry. The manufacturers of these 42 drugs have been directed not to reduce production volumes of brands under regulation," it said.
While the MRP of 38 brands has been reduced by 75 per cent and more, 124 brands have seen a reduction between 50 per cent to 75 per cent.
The MRP of 121 brands has been reduced between 25 per cent to 50 per cent, while the maximum retail price of 107 brands has been reduced below 25 per cent, the release said.
Revised MRP of Non-Scheduled Anti-Cancer Medicines reads;
Sl. No | Medicine | Strength & Dosage Form | Brand Name | OLD MRP | Revised MRP | Reduction % |
1 | Azacitidine | 100mg Injection | MDS Plus | 8900.00 | 4367.07 | 50.93% |
2 | Azacitidine | 100mg inj | Azactiv | 7800.00 | 2221.00 | 71.53% |
3 | Azacitidine | 100mg Injection | Azatend | 7600.00 | 2980.05 | 60.79% |
4 | Azacitidine | 100 mg injection | HEMAZIDE INJ | 8900.00 | 3840.00 | 56.85% |
5 | Azacitidine | 100mg Injection | Azadine | 8900.00 | 3951.10 | 55.61% |
6 | Azacitidine | 100mg Injection | AZASHINE | 9000.00 | 4068.00 | 54.80% |
7 | Azacitidine | 100 mg Injection | Azatirel | 8900.00 | 4265.60 | 52.07% |
8 | Azacitidine | 100mg vial | AZALIVE 100MG per Vial | 10044.08 | 5043.11 | 49.79% |
9 | Azacitidine | 100mg Injection | Azacytin 100mg Injection | 8995.00 | 5079.50 | 43.53% |
10 | Azacitidine | 100mg Injection | MYAZA | 4950.00 | 3201.00 | 35.33% |
11 | Azacitidine | 100mg 1 Vial | Azafab Inj. | 4590.00 | 2978.50 | 35.11% |
12 | Azacitidine | 100mg Injection | AZZURE INJECTION | 9000.00 | 7701.56 | 14.43% |
13 | Azacitidine | 100mg Inj. (Powder) | Mylotex 100mg | 5150.00 | 4748.15 | 7.80% |
14 | Azacitidine IP | 100 mg Injection | ATSA | 8750.00 | 4514.00 | 48.41% |
15 | Azacitidine IP 100 Mg | 100mg Injection | AZAPLAST 100MG Inj | 8500.00 | 3373.00 | 60.32% |
16 | Bendamustin Hcl | 100mg Powder | Ribomustin | 11000.00 | 5500.00 | 50.00% |
17 | Bendamustin HCL | 100mg Inj. | Adben-100 | 8000.00 | 4001.00 | 49.99% |
18 | Bendamustin Hcl+ Mannitol | 100+170 mg Vial | Lymphtor 100 | 8572.20 | 4051.80 | 52.73% |
19 | Bendamustine | 100mg Injection | LEUBEN | 8200.00 | 1811.00 | 77.91% |
20 | Bendamustine | 100mg Single Dose Vial | Bendamax | 7542.00 | 2267.00 | 69.94% |
21 | Bendamustine | 100mg Injection | Bizisa | 7000.00 | 2561.49 | 63.41% |
22 | Bendamustine | 100mg Injection | Benzz | 7848.00 | 4007.36 | 48.94% |
23 | Bendamustine | 100mg Injection | Maxtorin Injection 100mg (Inj.) | 11144.70 | 9503.18 | 14.73% |
24 | Bendamustine | 180mg Injection | Benzz | 5000.00 | 4776.89 | 4.46% |
25 | Bendamustine | 45mg Injection | Benzz | 1250.00 | 1194.56 | 4.44% |
26 | Bendamustine | 100 mg Injection | BIMODE | 7683.00 | 1951.00 | 74.61% |
27 | Bendamustine | 100 mg Injection | ZUMUSTIN | 8121.75 | 2028.00 | 75.03% |
28 | Bendamustine Hydrochloride | 100mg Injection | NEOMUSTIN INJ | 7304.66 | 2666.00 | 63.50% |
29 | Bendamustine Hydrochloride | 100mg Injection (1vial*1) | Bemustin | 6950.00 | 2684.00 | 61.38% |
30 | Bendamustine Hydrochloride | 100mg Injection | Purplz Injection 1's | 7830.00 | 3981.00 | 49.16% |
31 | Bevacizumab | 100mg Injection | Bevatas | 25990.00 | 9500.00 | 63.45% |
32 | Bevacizumab | 100mg Injection | CIZUMAB | 31200.00 | 11838.00 | 62.06% |
33 | Bevacizumab | 100 mg Inj | KRABEVA 100 MG | 26376.00 | 12214.14 | 53.69% |
34 | Bevacizumab | 100 mg Injection | BEVAREST | 28500.00 | 13223.00 | 53.60% |
35 | Bevacizumab | 100mg Injection | ABEVMY | 24000.00 | 13451.00 | 43.95% |
36 | Bevacizumab | 100mg/4ml Injection | Bryxta | 27000.00 | 16059.00 | 40.52% |
37 | Bevacizumab | 100mg/4ml Injection | Zybev | 27000.00 | 17470.43 | 35.29% |
38 | Bevacizumab | 100mg Injection | Bevazza Inj. | 24181.00 | 18247.00 | 24.54% |
39 | Bevacizumab | 400mg Injection | CIZUMAB | 52000.00 | 43859.00 | 15.66% |
40 | Bevacizumab | 400mg Injection | ABEVMY | 39990.00 | 35120.00 | 12.18% |
41 | Bevacizumab | 400mg/16ml Injection | Bryxta | 48999.00 | 43369.40 | 11.49% |
42 | Bevacizumab | 400mg Injection | Bevazza Inj. | 43900.00 | 38915.00 | 11.36% |
43 | Bevacizumab | 400 mg Inj | KRABEVA 400 MG | 39990.00 | 35777.44 | 10.53% |
44 | Bevacizumab | 400mg Injection | Bevatas | 39995.00 | 36061.64 | 9.83% |
45 | Bevacizumab | 100 mg Injection | Bevacirel | 31196.55 | 12356.89 | 60.39% |
46 | Bevacizumab | 400 mg Injection | Bevacirel | 49990.00 | 38856.34 | 22.27% |
47 | Bortezomib | 2.5mg Injection | Proteoz | 18133.50 | 3415.14 | 81.17% |
48 | Bortezomib | 3.5 mg Injection | Bortiad | 17140.00 | 4001.20 | 76.66% |
49 | Bortezomib | 2.5 mg injection | BORTECAD 2.5 MG INJ | 12929.00 | 3180.00 | 75.40% |
50 | Bortezomib | 2mg Single Dose Vial | Botiva | 12495.00 | 3268.00 | 73.85% |
51 | Bortezomib | 3.5 mg Injection | Brortezomib | 14000.00 | 3678.93 | 73.72% |
52 | Bortezomib | 2.5mg Injection | Brorviz | 12929.03 | 4522.23 | 65.02% |
53 | Bortezomib | 3.5mg Injection | Zortemib | 13500.00 | 6057.82 | 55.13% |
54 | Bortezomib | 3.5mg Injection | Brorviz | 12499.00 | 6245.39 | 50.03% |
55 | Bortezomib | 3.5 mg Powder | Velcad | 60360.00 | 54350.00 | 9.96% |
56 | Bortezomib | 1 mg Powder | Velcad | 19850.00 | 18060.00 | 9.02% |
57 | Cabazitaxel | 60mg Inj. | Arbaz | 48000.00 | 12552.40 | 73.85% |
58 | Cabazitaxel | 60mg Injection | Cabaxan | 11999.00 | 11041.92 | 7.98% |
59 | Cabazitaxel | 60 mg Inj. | Procabazi | 20000.00 | 11100.00 | 44.50% |
60 | Carfilzomib | 60mg Injection | Kyprolis 60mg | 49500.00 | 47325.00 | 4.39% |
61 | Clofarabine | 20mg Injection | Farabine | 15000.00 | 11119.55 | 25.87% |
62 | Clofarabune | 20mg Injection | Cfara | 15000.00 | 14503.90 | 3.31% |
63 | Cloforabine | 20mg inj | Colymph | 15000.00 | 13800.00 | 8.00% |
64 | Crizotinib | 200mg Capsules | Crizalk 200mg 60's Caps(capsule) | 106698.00 | 100177.53 | 6.11% |
65 | Crizotinib | 250mg Capsules | Crizalk 250mg 60's Caps(capsule) | 106698.00 | 106270.25 | 0.40% |
66 | Cytarabin | 100mg Injection | Biobin | 288.70 | 50.74 | 82.42% |
67 | Cytarabin | 100mg Injection | Arasid | 195.79 | 117.85 | 39.81% |
68 | Cytarabine | 100 MG/1ML Injection | CYTANEON 100 MG./1ML. | 91.50 | 45.73 | 50.02% |
69 | Cytarabine | 100 mg/5ml. Injection | CYTANEON 100 MG./5ML. | 99.00 | 77.76 | 21.45% |
70 | Cytrabine | 100mg Single Dose Vial | Cytramax | 167.00 | 98.00 | 41.32% |
71 | Decitabine | 50mg inj | Deczuba | 7800.00 | 3401.00 | 56.40% |
72 | Decitabine | 50mg Injection | Decitas | 8501.00 | 4250.50 | 50.00% |
73 | Decitabine | 30mg Injection | Decitas | 5900.00 | 3562.52 | 39.62% |
74 | Decitabine | 50mg Injection | Xalibo(Injection) | 8100.00 | 5187.00 | 35.96% |
75 | Decitabine | 50 mg Powder | Dacogen IV | 80000.00 | 61430.00 | 23.21% |
76 | Decitabine | 50mg Injection | DECITEX 50 MG INJECTION | 7973.05 | 6229.39 | 21.87% |
77 | Decitabine | 30mg Injection | DECITEX 30 MG INJECTION | 5980.00 | 5546.43 | 7.25% |
78 | Doxarubicin Hcl | 2 mg Peg Liposomal Con. For soln | Caelyx | 49427.00 | 48850.00 | 1.17% |
79 | Doxorubicin | 20mg Injection | Pegadria | 7848.00 | 2879.50 | 63.31% |
80 | Doxorubicin | 50mg Injection | Pegadria | 20056.00 | 7827.52 | 60.97% |
81 | Doxorubicin | 20mg Injection | Tadro | 7290.00 | 2977.30 | 59.16% |
82 | Doxorubicin | 20mg Injection | Nudoxa | 9650.00 | 4353.04 | 54.89% |
83 | Doxorubicin | 50mg Injection | Nudoxa | 20490.00 | 12000.00 | 41.43% |
84 | Doxorubicin | 50mg Injection | Tadro | 14147.00 | 8435.64 | 40.37% |
85 | Doxorubicin (Liposomal) | 20mg Injection | LIPODOX 20 MG INJECTION 10 ML | 8040.00 | 3893.95 | 51.57% |
86 | Doxorubicin (Liposomal) | 50mg Injection | LIPODOX 50 MG INJECTION 25 ML | 18400.00 | 11797.26 | 35.88% |
87 | Doxorubicin HCL | 50mg Injection | DOXOREX 50 | 943.60 | 262.10 | 72.22% |
88 | Doxorubicin HCL | 2mg Injection | ONCODEX | 9350.00 | 3166.97 | 66.13% |
89 | Doxorubicin HCL | 10mg Injection | DOXOREX 10 | 188.71 | 128.86 | 31.72% |
90 | Doxorubicin HCL Pegylated Liposomal Injection | 20mg Injection | LIPOPEG INJJECTION | 7000.00 | 3395.00 | 51.50% |
91 | Doxorubicin hydrochloride | 2 mg injection | CADRIA l INJ. | 8500.00 | 6766.00 | 20.40% |
92 | Enzalutamide | 40mg Capsule | Azel Capsules | 27500.00 | 18081.00 | 34.25% |
93 | Enzalutamide | 40mg capsule | Glenza | 27500.00 | 18600.00 | 32.36% |
94 | Enzalutamide | 40 mg capsule | ENZUTA | 27500.00 | 20059.00 | 27.06% |
95 | Enzalutamide | 40mg Capsule | Encrpc | 27500.00 | 20298.72 | 26.19% |
96 | Enzalutamide | 40mg Capsule | Enzamide | 27500.00 | 20298.72 | 26.19% |
97 | Epirubicin | 50mg Injection | Biorubin | 3551.30 | 900.85 | 74.63% |
98 | Epirubicin | 50mg Powder to Injection | EPIDOX-50 | 3954.33 | 1171.36 | 70.38% |
99 | Epirubicin | 50mg Injection | Epixtra | 3079.90 | 1036.56 | 66.34% |
100 | Epirubicin | 10mg Inj. | Adricin 10 | 950.00 | 339.64 | 64.25% |
101 | Epirubicin | 10mg Injection | Biorubin | 723.40 | 264.15 | 63.48% |
102 | Epirubicin | 10mg Powder to Injection | EPIDOX-10 | 941.35 | 355.74 | 62.21% |
103 | Epirubicin | 50mg Inj. | Adricin 50 | 3200.00 | 1370.48 | 57.17% |
104 | Epirubicin | 50mg Injection | EPITERO | 2000.00 | 978.00 | 51.10% |
105 | Epirubicin | 50 MG/ VIAL Injection | EPINEON-50 | 1080.00 | 637.63 | 40.96% |
106 | Epirubicin | 10mg Injection | Epixtra | 735.60 | 448.32 | 39.05% |
107 | Epirubicin | 10 MG/ VIAL Injection | EPINEON-10 | 268.00 | 169.77 | 36.65% |
108 | Epirubicin | 100mg Injection | Epitaz | 4360.00 | 2890.49 | 33.70% |
109 | Epirubicin | 100mg Single Dose Vial | Epiget | 2250.00 | 1530.00 | 32.00% |
110 | Epirubicin | 50mg Injection | Epitaz | 2235.00 | 1573.80 | 29.58% |
111 | Epirubicin | 100mg Injection | Zepirubin | 4800.00 | 3526.06 | 26.54% |
112 | Epirubicin | 10mg Injection | Epitaz | 600.00 | 454.12 | 24.31% |
113 | Epirubicin | 50 mg inj | Epribenz | 2500.00 | 1935.50 | 22.58% |
114 | Epirubicin | 50mg Injection | Zepirubin | 2600.00 | 2025.60 | 22.09% |
115 | Epirubicin | 50mg Single Dose Vial | Epiget | 495.00 | 412.00 | 16.77% |
116 | Epirubicin | 10 mg inj | Epribenz | 600.00 | 540.00 | 10.00% |
117 | Epirubicin | 10mg Injection | Zepirubin | 640.00 | 577.67 | 9.74% |
118 | Epirubicin | 50mg Injection | Farmorubicin RTU 50mg/25ml Injection (injection) | 3813.70 | 3589.82 | 5.87% |
119 | Epirubicin | 50mg Injection | Farmorubicin RD 50mg Injection (injection) | 3318.42 | 3250.95 | 2.03% |
120 | Epirubicin | 10mg Injection | Farmorubicin RTU 10mg/5ml Injection (injection) | 805.20 | 799.34 | 0.73% |
121 | Epirubicin | 50 mg Injection | EPICURE | 2390.00 | 1113.00 | 53.43% |
122 | Epirubicin | 100 mg Injection | EPICURE | 4132.00 | 2229.00 | 46.06% |
123 | Epirubicin | 50 mg Injection | ZUVICIN | 2392.00 | 1298.00 | 45.74% |
124 | Epirubicin | 100 mg Injection | ZUVICIN | 4130.00 | 2335.00 | 43.46% |
125 | Epirubicin | 10 mg Injection | EPICURE | 478.00 | 333.00 | 30.33% |
126 | Epirubicin | 10 mg Injection | ZUVICIN | 526.00 | 405.00 | 23.00% |
127 | Epirubicin 10mg | 10mg Injection | ERUBIN 10MG(Injection) | 500.00 | 258.00 | 48.40% |
128 | Epirubicin 50mg | 50mg Injection | ERUBIN 50MG(Injection) | 2000.00 | 597.00 | 70.15% |
129 | Epirubicin Hydrochloride | 10mg inj | Epithra | 551.00 | 230.00 | 58.26% |
130 | Epirubicin Hydrochloride | 50mg inj | Epithra | 2270.00 | 971.00 | 57.22% |
131 | Epirubicin Hydrochloride | 100mg inj | Epithra | 4277.00 | 1916.00 | 55.20% |
132 | Epirubicin Hydrochloride | 50 mg injection | CADRUBIN 50 MG | 3300.00 | 1568.00 | 52.48% |
133 | Epirubicin Hydrochloride | 10 mg injection | CADRUBIN 10 MG | 1030.00 | 569.00 | 44.76% |
134 | Eribulin Mysylate | 0.44 mg/ml Parentral Prepration | Halaven | 32860.00 | 31885.00 | 2.97% |
135 | Erlotinib | 150mg Tablet | Zycev | 13078.10 | 3330.00 | 74.54% |
136 | Erlotinib | 100mg Tablet | Zycev | 10880.10 | 2860.30 | 73.71% |
137 | Erlotinib | 150mg Tablet | ERLOTERO | 9900.00 | 3990.00 | 59.70% |
138 | Erlotinib | 100mg tablet | Erlotiva | 2250.00 | 1004.00 | 55.38% |
139 | Erlotinib | 150mg Tablet | ERLOMY | 11900.00 | 6106.00 | 48.69% |
140 | Erlotinib | 150mg Tablet | Tyrokinin 250mg | 5580.00 | 2918.00 | 47.71% |
141 | Erlotinib | 150mg tablet | Erlotiva | 4143.00 | 2251.00 | 45.67% |
142 | Erlotinib | 100mg Tablet | ERLOMY | 9990.00 | 6490.00 | 35.04% |
143 | Erlotinib | 100 mg Tablet | Erlotad | 7500.00 | 1638.89 | 78.15% |
144 | Erlotinib | 150 mg Tablet | ERTINIB | 8550.00 | 2080.00 | 75.67% |
145 | Erlotinib | 150 mg Tablet | ERTINIB | 16500.00 | 6400.00 | 61.21% |
146 | Erlotinib | 100 mg Tablet | ERTINIB | 10500.00 | 4679.11 | 55.44% |
147 | Erlotinib | 150mg Tablet | Erlotib | 6666.00 | 2975.24 | 55.37% |
148 | Erlotinib | 150 mg Tablet | ERTINIB | 9500.00 | 4469.00 | 52.96% |
149 | Erlotinib 100mg | 100mg tablet | Erlotad 100 | 7500.00 | 1164.27 | 84.48% |
150 | Erlotinib 150mg | 100mg tablet | Erlotad 150 | 11000.00 | 2996.10 | 72.76% |
151 | Erlotinib Hcl | 150 MG/TAB Tablet | ERLIB | 270.00 | 112.67 | 58.27% |
152 | Erlotinib HCL | 100mg Tab | Erlonon | 5000.00 | 2640.79 | 47.18% |
153 | Erlotinib HCL | 150mg Tab | Erlonon | 6200.00 | 3721.12 | 39.98% |
154 | Erlotinib HCL | 100mg Tablet | ERLOCIP | 7326.00 | 4690.24 | 35.98% |
155 | Erlotinib HCL | 150mg Tablet | ERLOCIP | 10989.00 | 7479.00 | 31.94% |
156 | Erlotinib HCL 100mg | 100mg Tablet | LORTNIB 100MG (Tablet) | 7900.00 | 1026.00 | 87.01% |
157 | Erlotinib HCL 150mg | 150mg Tablet | LORTNIB 150MG (Tablet) | 11159.85 | 1535.00 | 86.25% |
158 | Erlotinib hydrocloride | 100mg Tablet | Erleva | 6392.51 | 3222.00 | 49.60% |
159 | Erlotinib hydrocloride | 150mg Tablet | Erleva | 9688.65 | 5280.00 | 45.50% |
160 | Estramustine Phosphate | 140mg Capsule | ESTRAMIN | 4263.00 | 3573.96 | 16.16% |
161 | Everolimus | 10 mg Tablet | Afinitor | 53400.00 | 19882.43 | 62.77% |
162 | Everolimus | 5 mg Tab | EVERTOR 5 MG | 21735.60 | 9644.90 | 55.63% |
163 | Everolimus | 10 mg Tab | EVERTOR 10 MG | 32603.60 | 14690.87 | 54.94% |
164 | Everolimus | 10mg Tablet | Volantis 10s tablet 10mg | 20020.00 | 9837.50 | 50.86% |
165 | Everolimus | 0.5 mg Tab | ADVACAN 0.5 | 1595.70 | 825.59 | 48.26% |
166 | Everolimus | 0.25 mg Tab | ADVACAN 0.25 | 797.80 | 439.97 | 44.85% |
167 | Everolimus | 5mg Tablet | Volantis 10s tablet 5mg | 10010.00 | 6438.50 | 35.68% |
168 | Everolimus | 10mg Tablet | ROLIMUS | 12839.67 | 9000.00 | 29.90% |
169 | Everolimus | 5mg Tablet | ROLIMUS | 7133.15 | 5250.00 | 26.40% |
170 | Everolimus | 0.25mg Tablets | EverGraf0.25 | 696.25 | 579.00 | 16.84% |
171 | Everolimus | 0.75 mg Tablet | Certican | 2760.00 | 2320.00 | 15.94% |
172 | Everolimus | 0.25 mg Tablet | Certican | 920.00 | 789.00 | 14.24% |
173 | Everolimus | 0.5 mg Tablet | Certican | 1840.00 | 1615.00 | 12.23% |
174 | Everolimus | 0.50mg Tablets | EverGraf 0.50 | 1392.50 | 1298.35 | 6.76% |
175 | Evrolimus | 10mg Tablet | Evermil | 15000.00 | 6835.00 | 54.43% |
176 | Evrolimus | 5mg Tablet | Evermil | 10000.00 | 5168.00 | 48.32% |
177 | Exemestane | 25mg 10 tabs | Exeget | 850.00 | 511.00 | 39.88% |
178 | Exemestane | 25mg Tablets | Aromasin 25mg Tablet | 5284.40 | 4867.77 | 7.88% |
179 | Fulveser | 250mg Injection | FULVESER | 21000.00 | 7920.99 | 62.28% |
180 | Fulvestrant | 250 mg Inj | FASNORM | 24727.50 | 15054.45 | 39.12% |
181 | Fulvestrant | 250 mg injection | FUVESTROL INJ | 22000.00 | 13511.00 | 38.59% |
182 | Fulvestrant | 250mg Injection | Strantas | 20000.00 | 13300.08 | 33.50% |
183 | Fulvestrant | 250mg Single Dose | Faslomax | 18500.00 | 12521.00 | 32.32% |
184 | Fulvestrant | 250 mg Injection | FULVIRA | 44000.00 | 21342.00 | 51.50% |
185 | Fulvestrant | 250 mg Injection | FULVIRA | 22000.00 | 11109.00 | 49.50% |
186 | Fulvestrant | 250mg inj | Fulviglen | 20700.00 | 11365.00 | 45.10% |
187 | Fulvestrant PFS | 5ml Injection | Fistent | 24500.00 | 16516.95 | 32.58% |
188 | Irinocetan | 100mg Injection | Campto 100mg/5ml (injection) | 22651.20 | 18151.11 | 19.87% |
189 | Irinocetan | 40mg Injection | Campto 40mg/2ml (injection) | 9059.60 | 7628.31 | 15.80% |
190 | Irinotecan | 100mg Injection | IRITERO | 4100.00 | 1000.00 | 75.61% |
191 | Irinotecan | 40mg Injection | IRITERO | 1800.00 | 617.00 | 65.72% |
192 | Irinotecan | 40mg Injection | Zinotecan | 1800.00 | 1576.48 | 12.42% |
193 | Irinotecan | 100mg Injection | Zinotecan | 2200.00 | 2160.65 | 1.79% |
194 | Irinotecan | 40 mg Injection | IMTUS | 1969.00 | 322.00 | 83.65% |
195 | Irinotecan | 100 mg Injection | IMTUS | 4610.00 | 1267.00 | 72.52% |
196 | Irinotecan Hcl Trihydrate | 100 MG/ 5 ML Injection | INTENSIC | 850.00 | 517.82 | 39.08% |
197 | Irinotecan Hcl Trihydrate | 40 MG/ 2mL Injection | INTENSIC | 486.00 | 472.78 | 2.72% |
198 | Irinotecan Hydrochloride Trihydrate | 20mg Injection | Irnocam 100Inj | 4084.00 | 1566.00 | 61.66% |
199 | Irinotecan Hydrochloride Trihydrate | 20mg Injection | Irnocam 40Inj | 1825.50 | 777.50 | 57.41% |
200 | Lapatanib | 250mg Tablet | Abnib Tablet 30mg | 12990.00 | 8403.76 | 35.31% |
201 | Lapatanib | 250mg Tablet | Lupidoc Tab | 11952.00 | 10305.00 | 13.78% |
202 | Lapatinib | 250mg Tablet | HERLAPSA | 9750.00 | 8057.00 | 17.36% |
203 | Lapatinib | 250mg Tablet | HERTAB | 6995.00 | 5950.00 | 14.94% |
204 | Lapatinib | 250mg Tablet | HERTAB | 32995.00 | 28160.00 | 14.65% |
205 | Lapatinib | 250mg Tablet | LapaHope | 10000.00 | 8750.00 | 12.50% |
206 | Lapatnib Ditosylate | 250 mg Tablet | LAPATEM | 11000.00 | 6745.00 | 38.68% |
207 | Lapatnib Ditosylate | 250 mg Tablet | LAPATEM | 29500.00 | 28384.00 | 3.78% |
208 | Lenalidomide | 25mg Capsules | Lenomust-25 | 18000.00 | 4601.95 | 74.43% |
209 | Lenalidomide | 10mg Capsules | Lenomust-10 | 8700.00 | 2454.25 | 71.79% |
210 | Lenalidomide | 5 mg Capsule | Relidomide | 4000.00 | 1259.00 | 68.53% |
211 | Lenalidomide | 10mg Capsule | Lenangio 10 | 2821.70 | 1013.00 | 64.10% |
212 | Lenalidomide | 25mg Capsule | Lenangio 25 | 7400.00 | 2759.00 | 62.72% |
213 | Lenalidomide | 10mg Capsule | LENDOMY | 9000.00 | 3408.00 | 62.13% |
214 | Lenalidomide | 25 mg Capsule | Relidomide | 16000.00 | 6400.00 | 60.00% |
215 | Lenalidomide | 25mg Capsule | LENDOMY | 18000.00 | 7700.00 | 57.22% |
216 | Lenalidomide | 5mg Capsule | LENDOMY | 4400.00 | 1887.00 | 57.11% |
217 | Lenalidomide | 5mg Capsule | Lenangio 5 | 1410.80 | 632.00 | 55.20% |
218 | Lenalidomide | 10mg Capsule | LENMID | 2051.79 | 998.61 | 51.33% |
219 | Lenalidomide | 10 mg Capsule | Relidomide | 7500.00 | 4080.00 | 45.60% |
220 | Lenalidomide | 25mg Capsule | LENMID | 4409.02 | 2796.72 | 36.57% |
221 | Lenalidomide | 5mg Capsule | LENMID | 1024.10 | 795.73 | 22.30% |
222 | Lenalidomide- 10mg | 10mg Caps | Adlinod-10 | 2660.00 | 1852.76 | 30.35% |
223 | Lenalidomide- 25mg | 25mg Caps | Adlinod-25 | 6650.00 | 3680.00 | 44.66% Anti cancer drugsanti-cancer drugbranded drugBreaking Newscancercancer drugcancer medicinescancer patientsGovernment of Indiahealthhealth careIndian Governementlatest pharma newsmedicalmedicineMinistry of Chemicals and FertilisersMRPNational Pharmaceutical Pricing Authoritynon schedule medicineNPPApharma newstrade margin Source : with inputsMeghna A Singhania is the founder and Editor-in-Chief at Medical Dialogues. An Economics graduate from Delhi University and a post graduate from London School of Economics and Political Science, her key research interest lies in health economics, and policy making in health and medical sector in the country. She can be contacted at editorial@medicaldialogues.in. Contact no. 011-43720751 Next Story NO DATA FOUND X We use cookies for analytics, advertising and to improve our site. You agree to our use of cookies by continuing to use our site. To know more, see our Cookie Policy and Cookie Settings.Ok |
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd