NPPA revises MRP of another 463 anti cancer medicines; Check Details
NEW DELHI: Through a recent official release, National Pharmaceutical Pricing Authority (NPPA) has informed about the revision in the maximum retail price (MRP) of more 463 non-scheduled cancer medicines.
Medical Dialogues had earlier reported that NPPA on February 27 had brought 42 non-scheduled anti-cancer drugs under price control, capping trade margin at 30 per cent.
Manufacturers and hospitals were directed to convey the revised MRP, to be effective from March 8, based on the trade margin formula.
“The NPPA under Ministry of Chemicals and Fertilisers has put out a list of 390 anti-cancer non-scheduled medicines with MRP reduction up to 87 per cent. The revised prices would come into effect from March 8, 2019,” an official release read.
In continuation of the same a revised list of 463 Brands based on the data provided by manufacturers with additional details of pack size. The medcines include
Sl. No | Drug | Strength & Dosage Form | Brand Name | Pack Size | Old MRP | Revised MRP |
1 | Azacitadine | 100mg Injection | MDS Plus | 1 | 8900.00 | 4367.07 |
2 | Azacitidine | 100mg vial | AZALIVE 100MG per Vial | 1 | 10044.08 | 5043.11 |
3 | Azacitidine | 100mg Inj. (Powder) | Mylotex 100mg | 1 | 5150.00 | 4748.15 |
4 | Azacitidine | 100mg Injection | Azatend | 1 | 7600.00 | 2980.05 |
5 | Azacitidine | 100 mg injection | HEMAZIDE INJ | 1 | 8900.00 | 3840.00 |
6 | Azacitidine | 100mg Injection | Azacytin 100mg Injection | 1 | 8995.00 | 5079.50 |
7 | Azacitidine | 100mg inj | Azactiv | 1 | 7800.00 | 2221.00 |
8 | Azacitidine | 100mg Injection | AZASHINE | 1 | 9000.00 | 4068.00 |
9 | Azacitidine | 100mg Injection | Azadine | 1 | 8900.00 | 3951.10 |
10 | Azacitidine | 100mg Injection | MYAZA | 1 | 4950.00 | 3201.00 |
11 | Azacitidine | 100mg inj | Xpreza 100 | 1 | 7800.00 | 4283.17 |
12 | Azacitidine | 100mg 1 Vial | Azafab Inj. | 1 | 4590.00 | 2978.50 |
13 | Azacitidine | 100 mg Injection | Azatirel | 1 | 8900.00 | 4265.60 |
14 | Azacitidine | 100mg Injection | AZZURE INJECTION | 1 | 9000.00 | 7701.56 |
15 | Azacitidine | 100 mg Injection | ATSA | 1 | 8750.00 | 4514.00 |
16 | Azacitidine | 100mg Injection | AZAPLAST 100MG Inj | 1 | 8500.00 | 3373.00 |
17 | Azacitidine | 100mg Injection | Azakem Inj | 1 | 8740.00 | 4665.00 |
18 | Bendamustin HCL | 100mg Inj. | Adben-100 | 1 | 8000.00 | 4001.00 |
19 | Bendamustin Hcl | 100mg Powder | Ribomustin | 1 | 11000.00 | 5500.00 |
20 | Bendamustin Hcl | 100 mg inj | Bendit 100 | 1 | 6950.00 | 3643.35 |
20 | Bendamustin Hcl | 100 mg Injection | CytoBendoma Inj | 1 | 7200.00 | 2014.00 |
21 | Bendamustin Hcl | 100 mg Injection | THERMUSTIN | 1 | 6400.00 | 1700.12 |
22 | Bendamustin Hcl+ Mannitol | 100+170 mg Vial | Lymphtor 100 | 1 | 8572.20 | 4051.80 |
23 | Bendamustine | 100mg Injection | Bizisa | 1 | 7000.00 | 2561.49 |
24 | Bendamustine | 100mg Single Dose Vial | Bendamax | 1 | 7542.00 | 2267.00 |
25 | Bendamustine | 100mg Injection | LEUBEN | 1 | 8200.00 | 1811.00 |
26 | Bendamustine | 100mg Injection | Benzz | 1 | 7848.00 | 4007.36 |
27 | Bendamustine | 180mg Injection | Benzz | 1 | 5000.00 | 4776.89 |
28 | Bendamustine | 45mg Injection | Benzz | 1 | 1250.00 | 1194.56 |
29 | Bendamustine | 100mg Injection | Maxtorin Injection 100mg (Inj.) | 1 | 11144.70 | 9503.18 |
30 | Bendamustine | 100mg Injection | GENMUS | 1 | 7200.00 | 2214.52 |
31 | Bendamustine | 100 mg Injection | BIMODE | 1 | 7683.00 | 1951.00 |
32 | Bendamustine | 100 mg Injection | ZUMUSTIN | 1 | 8121.75 | 2028.00 |
33 | Bendamustine Hydrochloride | 100mg Injection | Purplz Injection 1's | 1 | 7830.00 | 3981.00 |
34 | Bendamustine Hydrochloride | 100mg Injection (1vial*1) | Bemustin | 1 | 6950.00 | 2684.00 |
35 | Bendamustine Hydrochloride | 100mg Injection | NEOMUSTIN INJ | 1 | 7304.66 | 2666.00 |
36 | Bevacizumab | 100 mg Inj | KRABEVA 100 MG | 1 | 26376.00 | 12214.14 |
37 | Bevacizumab | 400 mg Inj | KRABEVA 400 MG | 1 | 39990.00 | 35777.44 |
38 | Bevacizumab | 100mg/4ml Injection | Bryxta | 1 | 27000.00 | 16059.00 |
39 | Bevacizumab | 100mg/4ml Injection | Zybev | 1 | 27000.00 | 17470.43 |
40 | Bevacizumab | 400mg/16ml Injection | Bryxta | 1 | 48999.00 | 43369.40 |
42 | Bevacizumab | 100 mg Injection | BEVAREST | 1 | 28500.00 | 13223.00 |
43 | Bevacizumab | 100mg Injection | CIZUMAB | 1 | 31200.00 | 11838.00 |
44 | Bevacizumab | 400mg Injection | CIZUMAB | 1 | 52000.00 | 43859.00 |
45 | Bevacizumab | 100mg Injection | Bevatas | 1 | 25990.00 | 9500.00 |
46 | Bevacizumab | 400mg Injection | Bevatas | 1 | 39995.00 | 36061.64 |
47 | Bevacizumab | 100mg Injection | Bevazza Inj. | 1 | 24181.00 | 18247.00 |
48 | Bevacizumab | 400mg Injection | Bevazza Inj. | 1 | 43900.00 | 38915.00 |
49 | Bevacizumab | 100mg Injection | ABEVMY | 1 | 24000.00 | 13451.00 |
50 | Bevacizumab | 400mg Injection | ABEVMY | 1 | 39990.00 | 35120.00 |
51 | Bevacizumab | 100 mg Injection | Advamab 100 inj | 1 | 28800.00 | 11802.00 |
52 | Bevacizumab | 400 mg Injection | Advamab 100 inj | 1 | 40000.00 | 37998.00 |
53 | Bevacizumab | 100 mg Injection | Bevacirel | 1 | 31196.55 | 12356.89 |
54 | Bevacizumab | 400 mg Injection | Bevacirel | 1 | 49990.00 | 38856.34 |
55 | Bortezomib | 3.5 mg Injection | Bortiad | 1 | 17140.00 | 4001.20 |
56 | Bortezomib | 2.5mg Injection | Proteoz | 1 | 18133.50 | 3415.14 |
57 | Bortezomib | 2.5 mg injection | BORTECAD 2.5 MG INJ | 1 | 12929.00 | 3180.00 |
58 | Bortezomib | 2.5mg Injection | Brorviz | 1 | 12929.03 | 4522.23 |
59 | Bortezomib | 3.5mg Injection | Brorviz | 1 | 12499.00 | 6245.39 |
60 | Bortezomib | 3.5 mg Powder | Velcad | 1 | 60360.00 | 54350.00 |
61 | Bortezomib | 1 mg Powder | Velcad | 1 | 19850.00 | 18060.00 |
62 | Bortezomib | 3.5 mg inj | Bortenat 3.5 | 1 | 13900.00 | 4140.68 |
63 | Bortezomib | 3.5 mg Injection | Brortezomib | 1 | 14000.00 | 3678.93 |
64 | Bortezomib | 3.5mg Injection | Zortemib | 1 | 13500.00 | 6057.82 |
65 | Bortezomib | 2.5mg Injection | TEZOMIB | 1 | 12420.00 | 2346.72 |
66 | Bortezomib | 3.5mg Injection | TEZOMIB | 1 | 12600.00 | 4446.07 |
67 | Bortezomib | 3.5 mg Injection | BORTETHER 3.5 | 1 | 15000.00 | 4215.91 |
68 | Cabazitaxel | 60mg Inj. | Arbaz | 1 | 48000.00 | 12552.40 |
69 | Cabazitaxel | 60mg Injection | Cabaxan | 1 | 11999.00 | 11041.92 |
70 | Cabazitaxel | 60mg Injection | Z-TEXEL | 1 | 54000.00 | 12689.97 |
71 | Cabazitaxel | 60 mg Inj. | Procabazi | 1 | 20000.00 | 11100.00 |
72 | Cabazitaxel | 60 mg inj | Kabanat 60/1.5 | 1 | 19990.00 | 12020.70 |
73 | Cabazitaxel | 60 mg Injection | CABAZITHER 60 | 1 | 54000.00 | 19272.29 |
74 | Carfilzomib | 60mg Injection | Kyprolis 60mg | 1 | 49500.00 | 47325.00 |
75 | Carfilzomib | 60 mg inj | Carfilnat 60 | 1 | 9990.00 | 9990.00 |
76 | Clofarabine | 20mg Injection | Farabine | 1 | 15000.00 | 11119.55 |
77 | Clofarabine | 20mg Injection | Cfara | 1 | 15000.00 | 14503.90 |
78 | Clofarabine | 20mg Injection | BDCLOR | 1 | 16200.00 | 10227.40 |
79 | Cloforabine | 20mg inj | Colymph | 1 | 15000.00 | 13800.00 |
80 | Crizotinib | 250mg Capsules | Crizalk 250mg 60's Caps(capsule) | 6 Capsule*10 | 106698.00 | 106270.25 |
81 | Crizotinib | 200mg Capsules | Crizalk 200mg 60's Caps(capsule) | 6 Capsule*10 | 106698.00 | 100177.53 |
82 | Cytarabine | 100mg Injection | Biobin | 1 | 288.70 | 50.74 |
83 | Cytarabine | 100mg Injection | Arasid | 1 | 195.79 | 117.85 |
84 | Cytarabine | 100 MG/1ML Injection | CYTANEON 100 MG./1ML. | 1 | 91.50 | 45.73 |
85 | Cytarabine | 100 mg/5ml. Injection | CYTANEON 100 MG./5ML. | 1 | 99.00 | 77.76 |
86 | Cytarabine | 100mg Single Dose Vial | Cytramax | 1 | 167.00 | 98.00 |
87 | Decitabine | 50mg Injection | Xalibo(Injection) | 1 | 8100.00 | 5187.00 |
88 | Decitabine | 50mg inj | Deczuba | 1 | 7800.00 | 3401.00 |
89 | Decitabine | 50mg Injection | Decitas | 1 | 8501.00 | 4250.50 |
90 | Decitabine | 30mg Injection | Decitas | 1 | 5900.00 | 3562.52 |
91 | Decitabine | 50 mg Powder | Dacogen IV | 1 | 80000.00 | 61430.00 |
92 | Decitabine | 50 mg inj | Natdecita 50 | 1 | 7800.00 | 5097.71 |
93 | Decitabine | 50mg Injection | DECITEX 50 MG INJECTION | 1 | 7973.05 | 6229.39 |
94 | Decitabine | 30mg Injection | DECITEX 30 MG INJECTION | 1 | 5980.00 | 5546.43 |
95 | Decitabine | 50mg Injection | D-NIB | 1 | 7992.00 | 3563.14 |
96 | Doxarubicin Hcl | 2 mg Peg Liposomal Con. For soln | Caelyx | 1 | 49427.00 | 48850.00 |
97 | Doxorubicin | 20mg Injection | Nudoxa | 1 | 9650.00 | 4353.04 |
98 | Doxorubicin | 50mg Injection | Nudoxa | 1 | 20490.00 | 12000.00 |
99 | Doxorubicin | 20mg Injection | Tadro | 1 | 7290.00 | 2977.30 |
100 | Doxorubicin | 50mg Injection | Tadro | 1 | 14147.00 | 8435.64 |
101 | Doxorubicin | 20mg Injection | Pegadria | 1 | 7848.00 | 2879.50 |
102 | Doxorubicin | 50mg Injection | Pegadria | 1 | 20056.00 | 7827.52 |
103 | Doxorubicin (Liposomal) | 20mg Injection | LIPODOX 20 MG INJECTION 10 ML | 1 | 8040.00 | 3893.95 |
104 | Doxorubicin (Liposomal) | 50mg Injection | LIPODOX 50 MG INJECTION 25 ML | 1 | 18400.00 | 11797.26 |
105 | Doxorubicin HCL | 50mg Injection | ONCODEX | 1 | 9350.00 | 3166.97 |
106 | Doxorubicin HCL | 50mg Injection | DOXOREX 50 | 1 | 943.60 | 262.10 |
107 | Doxorubicin HCL | 10mg Injection | DOXOREX 10 | 1 | 188.71 | 128.86 |
108 | Doxorubicin Hcl Peg liposomal | 20 mg inj | Natdox LP 20/10 | 1 | 7200.00 | 3282.65 |
109 | Doxorubicin Hcl Peg liposomal | 2 mg Injection | Liposol inj | 1 | 7600.00 | 4635.00 |
110 | Doxorubicin HCL Pegylated Liposomal Injection | 20mg Injection | LIPOPEG INJJECTION | 1 | 7000.00 | 3395.00 |
111 | Doxorubicin hydrochloride | 50 mg injection | CADRIA l INJ. | 1 | 8500.00 | 6766.00 |
112 | Enzalutamide | 40mg Capsule | Xtandi | 112's | 335635.00 | 335635.00 |
113 | Enzalutamide | 40mg Capsule | Azel Capsules | 28 | 27500.00 | 18081.00 |
114 | Enzalutamide | 40 mg capsule | ENZUTA | 28 | 27500.00 | 20059.00 |
115 | Enzalutamide | 40mg capsule | Glenza | 28 | 27500.00 | 18600.00 |
116 | Enzalutamide | 40mg Capsule | Enzamide | 28's | 27500.00 | 20298.72 |
117 | Enzalutamide | 40mg Capsule | Encrpc | 28's | 27500.00 | 20298.72 |
118 | Enzalutamide | 40mg Capsule | BDENZA | 28's | 27501.75 | 17983.91 |
119 | Epirubicin | 50 mg inj | Epribenz | 1 | 2500.00 | 1935.50 |
120 | Epirubicin | 10 mg inj | Epribenz | 1 | 600.00 | 540.00 |
121 | Epirubicin | 50mg Inj. | Adricin 50 | 1 | 3200.00 | 1370.48 |
122 | Epirubicin | 10mg Inj. | Adricin 10 | 1 | 950.00 | 339.64 |
123 | Epirubicin | 50mg Injection | Biorubin | 1 | 3551.30 | 900.85 |
124 | Epirubicin | 50mg Injection | Epixtra | 1 | 3079.90 | 1036.56 |
125 | Epirubicin | 10mg Injection | Biorubin | 1 | 723.40 | 264.15 |
126 | Epirubicin | 10mg Injection | Epixtra | 1 | 735.60 | 448.32 |
127 | Epirubicin | 10mg Single Dose Vial | Epiget | 1 | 2250.00 | 1530.00 |
128 | Epirubicin | 50mg Single Dose Vial | Epiget | 1 | 495.00 | 412.00 |
129 | Epirubicin | 50mg Injection | EPITERO | 1 | 2000.00 | 978.00 |
130 | Epirubicin | 50mg Injection | Epitaz | 1 | 2235.00 | 1573.80 |
131 | Epirubicin | 100mg Injection | Epitaz | 1 | 4360.00 | 2890.49 |
132 | Epirubicin | 10mg Injection | Epitaz | 1 | 600.00 | 454.12 |
133 | Epirubicin | 50 MG/ VIAL Injection | EPINEON-50 | 1 | 1080.00 | 637.63 |
134 | Epirubicin | 10 MG/ VIAL Injection | EPINEON-10 | 1 | 268.00 | 169.77 |
135 | Epirubicin | 50mg Injection | Farmorubicin RTU 50mg/25ml Injection (injection) | 1 | 3813.70 | 3589.82 |
136 | Epirubicin | 50mg Injection | Farmorubicin RD 50mg Injection (injection) | 1 | 3318.42 | 3250.95 |
137 | Epirubicin | 10mg Injection | Farmorubicin RTU 10mg/5ml Injection (injection) | 1 | 805.20 | 799.34 |
138 | Epirubicin | 50mg Powder to Injection | EPIDOX-50 | 1 | 3954.33 | 1171.36 |
139 | Epirubicin | 10mg Powder to Injection | EPIDOX-10 | 1 | 941.35 | 355.74 |
140 | Epirubicin | 50mg Injection | Zepirubin | 1 | 2600.00 | 2025.60 |
141 | Epirubicin | 100mg Injection | Zepirubin | 1 | 4800.00 | 3526.06 |
142 | Epirubicin | 10mg Injection | Zepirubin | 1 | 640.00 | 577.67 |
143 | Epirubicin | Anti cancer drugsanti-cancer drugbranded drugBreaking Newscancercancer drugcancer medicinescancer patientsGovernment of Indiahealthhealth careIndian Governementlatest pharma newsmedicalmedicineMinistry of Chemicals and FertilisersMRPNational Pharmaceutical Pricing Authoritynon schedule medicineNPPApharma newstrade margin Meghna A Singhania is the founder and Editor-in-Chief at Medical Dialogues. An Economics graduate from Delhi University and a post graduate from London School of Economics and Political Science, her key research interest lies in health economics, and policy making in health and medical sector in the country. She can be contacted at editorial@medicaldialogues.in. Contact no. 011-43720751 Next Story NO DATA FOUND X We use cookies for analytics, advertising and to improve our site. You agree to our use of cookies by continuing to use our site. To know more, see our Cookie Policy and Cookie Settings.Ok |
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd