Health Minsitry bans 328 FDC Banned Drugs, check out the complete list
New Delhi: Through a recent notification, The Ministry of Health and Family Welfare has prohibited the manufacture for sale, sale or distribution for human use of 328 Fixed Dose Combinations (FDCs) with immediate effect.
A combination drug is a fixed-dose combination that includes two or more active pharmaceutical ingredients combined in a single dosage form, which is manufactured and distributed in fixed doses.
The government prohibited the manufacture for sale, sale or distribution for human use of 328 Fixed Dose Combinations (FDCs) with immediate effect. It has also restricted the manufacture, sale or distribution of six FDCs subject to certain conditions.
This came after the DTAB recommended that there is no therapeutic justification for the ingredients contained in 328 FDCs and that these FDCs may involve risk to human beings.
Read also: 328 FDC Medicines banned over safety concern: Health Ministry Notification
Some of the banned drugs include commonly used branded and generic medicines.
Following is the list of banned medications
A combination drug is a fixed-dose combination that includes two or more active pharmaceutical ingredients combined in a single dosage form, which is manufactured and distributed in fixed doses.
The government prohibited the manufacture for sale, sale or distribution for human use of 328 Fixed Dose Combinations (FDCs) with immediate effect. It has also restricted the manufacture, sale or distribution of six FDCs subject to certain conditions.
This came after the DTAB recommended that there is no therapeutic justification for the ingredients contained in 328 FDCs and that these FDCs may involve risk to human beings.
Read also: 328 FDC Medicines banned over safety concern: Health Ministry Notification
Some of the banned drugs include commonly used branded and generic medicines.
Following is the list of banned medications
LIST OF FDC'S BANNED WITH EFFECT FROM 12-09-2018 AS PER NOTIFICATIONS | ||
SL.NO | FIXED DOSE COMBINATION | NOTIFICATION NO |
1 | Aceclofenac (SR) + Paracetamol | 750 |
2 | Aceclofenac + Paracetamol + Famotidine | 744 |
3 | Aceclofenac + Paracetamol + Rabeprazole | 705 |
4 | Aceclofenac + Zinc Carnosine | 745 |
5 | Acetaminophen + Guaifenesin + Dextromethorphan + Chlorpheniramine | 945 |
6 | Acetaminophen + Loratadine + Ambroxol + Phenylephrine | 906 |
7 | Acriflavine + Thymol + Cetrimide | 1014 |
8 | Acrivastine + Paracetamol + Caffeine + Phenylephrine | 915 |
9 | Albuterol + Bromhexine + Theophylline | 1033 |
10 | Albuterol + Etofylline + Bromhexine + Menthol | 1032 |
11 | Alginic Acid + Sodium Bicarbonate + Dried Aluminium Hydroxide + Magnesium Hydroxide | 842 |
12 | Allantoin + Dimethieone + Urea + Propylene + Glycerin + Liquid Paraffin | 1013 |
13 | Ambroxol + Levocetirizine + Phenylephrine + Guaiphenesin + Menthol | 956 |
14 | Ambroxol + Guaifenesin + Phenylephrine + Chlorpheniramine | 927 |
15 | Ambroxol + Salbutamol + Choline Theophyllinate + Menthol | 987 |
16 | Ambroxol + Salbutamol + Theophylline | 942 |
17 | Ambroxol + Terbutaline + Dextromethorphan | 895 |
18 | Ambroxol+ Guaiphenesin + Ammonium Chloride + Phenylephrine + Chlorpheniramine Maleate + Menthol | 872 |
19 | Ammonium Chloride + Dextromethorphan + Cetirizine + Menthol | 964 |
20 | Ammonium Chloride + Sodium Citrate + Chlorpheniramine Maleate + Menthol | 740 |
21 | Ammonium Citrate + Vitamin B 12 + Folic Acid + Zinc Sulphate | 1042 |
22 | Amoxicillin + Cefixime + Potassium Clavulanic Acid | 757 |
23 | Amoxicillin + Dicloxacillin | 753 |
24 | Amoxicillin 250 mg + Potassium Clavulanate Diluted 62.5 | 754 |
25 | Amoxycillin + Dicloxacillin + Serratiopeptidase | 771 |
26 | Amoxycillin + Tinidazole | 764 |
27 | Ascorbic Acid + Manadione Sodium Bisulphate + Rutin + Dibasic Calcium Phosphate + Adrenochrome mono Se | 1046 |
28 | Atorvastatin + Vitamin D3 + Folic Acid + Vitamin B12 + Pyridoxine | 784 |
29 | Azithromycin + Acebrophylline | 865 |
30 | Azithromycin + Ambroxol | 781 |
31 | Azithromycin + Cefixime | 752 |
32 | Azithromycin + Cefpodoxime | 772 |
33 | Azithromycin + Levofloxacin | 755 |
34 | Azithromycin + Ofloxacin | 763 |
35 | Becloemthasone + Clotrimazole + Chloramphenicol + Gentamycin + Lignocaine Ear drops | 831 |
36 | Beclomethasone + Clotimazole + Neomycin + lodochlorohydroxyquinone | 1007 |
37 | Beclomethasone + Clotrimazole + Gentamicin + lodochlorhydroxyquinoline | 1040 |
38 | Beclomethasone Diproprionate + Neomycin + Tolnaftate + lodochlorhydroxyquinoline + Chlorocresol | 1020 |
39 | Benfotiamine + Metformin | 1044 |
40 | Benzoxonium Chloride + Lidocaine | 735 |
41 | Betahistine + Ginkgo Biloba Extract + Vinpocetine + Piracetam | 791 |
42 | Betamethasone + Fusidic Acid + Gentamycin + Tolnaftate + lodochlorhydroxyquinoline (ICHQ) | 1002 |
43 | Betamethasone + Gentamicin + Tolnaftate + lodochlorhydroxyquinoline | 1011 |
44 | Betamethasone + Gentamycin + Zinc Sulphate + Clotrimoazole + Chlorocresol | 1021 |
45 | Betamethasone + Neomycin + Tolnaftate + lodochlorohydroxyquinoline + Cholorocresol | 1015 |
46 | Borax + Boric Acid + Naphazoline + Menthol + Camphor + Methyl Hydroxy Benzoate | 1022 |
47 | Bromhenxine + Phenylephrine + Chlorpheniramine + Paracetamol | 1039 |
48 | Bromhexine + Cetrizine + Phenylephrine IP+Guaifenesin + Menthol | 990 |
49 | Bromhexine + Dextromethorphan | 1023 |
50 | Bromhexine + Dextromethorphan + Phenylephrine + Menthol | 883 |
51 | Bromhexine + Phenylephrine + Chlorepheniramine Maleate | 861 |
52 | Caffeine + Paracetamol + Chlorpheniramine | 963 |
53 | Caffeine + Paracetamol + Phenylephrine + Cetirizine | 954 |
54 | Calcium Gluconate + Chlorpheniramine + Vitamin C | 998 |
55 | Calcium Gluconate + Levocetirizine | 994 |
56 | Cefixime + Levofloxacin | 766 |
57 | Cefixime + Linezolid | 756 |
58 | Cefpodoxime Proxetil + Levofloxacin | 759 |
59 | Cefuroxime + Linezolid | 774 |
60 | Cephalexin + Neomycin + Prednisolone | 780 |
61 | Certirizine + Phenylephrine + Paracetamol + Caffeine + Nimesulide | 985 |
62 | Cetirizine + Acetaminophen + Dextromethorphan + Phenyephrine + Zinc Gluconate | 907 |
63 | Cetirizine + Ambroxol + Guaiphenesin + Ammonium Chloride + Phenylephrine + Menthol | 876 |
64 | Cetirizine + Dextromethorphan + Ambroxol | 925 |
65 | Cetirizine + Dextromethorphan + Bromhexine + Guaifenesin | 937 |
66 | Cetirizine + Dextromethorphan + Phenylephrine + Tulsi | 946 |
67 | Cetirizine + Dextromethorphan + Phenylephrine + Zinc Gluconate + Paracetamol + Menthol | 887 |
68 | Cetirizine + Dextromethorphan + Zinc Gluconate + Menthol | 910 |
69 | Cetirizine + Diethyl Carbamazine | 792 |
70 | Cetirizine + Phenylephrine + Dextromethorphan + Menthol | 903 |
71 | Cetirizine + Phenylephrine + Paracetamol + Ambroxol + Caffeine | 947 |
72 | Cetirizine + Phenylephrine + Paracetamol + Zinc Gluconate | 871 |
73 | Cetririzine + Nimesulide + Phenylephrine | 943 |
74 | Chlopheniramine Maleate + Dextromethorphan + Guaiphensin + Phenylephrine | 962 |
75 | Chloramphenicol + Beclomethasone + Clomitrimazole + Lignocaine | 825 |
76 | Chloramphennicol + Lignocaine + Betamethasone + Clotrimazole + Ofloxacin + Antipyrine | 827 |
77 | Chlorphaniramine + Ammonium Chloride + Sodium Chloride | 933 |
78 | Chlorpheniramine + Ammonium Chloride + Chloroform + Menthol | 981 |
79 | Chlorpheniramine + Ammonium Chloride + Noscapine + Sodium Citrate | 936 |
80 | Chlorpheniramine + Codeine + Sodium Citrate + Menthol Syrup | 881 |
81 | Chlorpheniramine + Dextromethorphan + Phenylephrine + Paracetamol | 890 |
82 | Chlorpheniramine + Paracetamol + Pseudoephedrine + Caffeine | 999 |
83 | Chlorpheniramine + Phenylephrine + Caffeine | 877 |
84 | Chlorpheniramine + Phenylephrine + Dextromethophan + Menthol | 894 |
85 | Chlorpheniramine + Phenylephrine + Paracetamol + Zink Gluconate | 944 |
86 | Chlorpheniramine + Terpin + Antimony Potassium Tartrate + Ammonium Chloride + Sodium Citrate + Menthol | 966 |
87 | Chlorpheniramine + Vasaka + Tolubalsm + Ammonium Chloride + Sodium Citrate + Menthol | 989 |
88 | Chlorpheniramine + Vitamin C | 997 |
89 | Chlorpheniramine Maleate + Ammonium Chloride + Sodium Citrate | 870 |
90 | Chlorpheniramine+Ammonium Chloride + Menthol | 970 |
91 | Chlorpromazine + Trihexyphenidyl | 800 |
92 | Chromium Polynicotinate + Metformin | 819 |
93 | Cilnidipine + Metoprolol Succinate + Metoprolol Tartrate | 782 |
94 | Ciprofloxacin + Fluocinolone + Clotrimazole + Neomycin + Chlorocresol | 1009 |
95 | Ciprofloxacin + Fluticasone + Clotrimazole + Neomycin | 778 |
96 | Ciprofloxacin + Phenazopyridine | 770 |
97 | Clidinium + Paracetamol + Dicyclomine + Activated Dimethicone | 843 |
98 | Clindamycin + Clotrimazole + Lactic Acid Bacillus | 854 |
99 | Clindamycin + Telmisartan | 786 |
100 | Clobetasol + Gentamicin + Tolnaftate + lodochlorhydroxyquinone + Ketoconazole | 1012 |
101 | Clobetasol + Neomycin + Miconazole + Clotrimazole | 1016 |
102 | Clobetasol + Neomycin + Miconazole + Zinc Sulphate | 1019 |
103 | Clobetasol + Ofloxacin + Ketoconazol + Zinc Sulphate | 1010 |
104 | Clobetasol + Ofloxacin + Miconazole + Zinc Sulphate | 1003 |
105 | Clobetasol Propionate + Ofloxacin + Ornidazole + Terbinafine | 1018 |
106 | Clobetasole + Gentamicin + Miconazole + Zinc Sulphate | 1004 |
107 | Clomifene Citrate + Ubidecarenone + Zinc + Folic Acid + Methylcobalamin + Pyridoxine + Lycopene + Selenium + Levocarnitine Tartrate + L-Arginine | 856 |
108 | Clotrimazole + Beclomethasone + Lignocaine + Ofloxacin + Acetic Aicd + Sodium Methyl Paraben + Propyl Paraben | 1048 |
109 | Clotrimazole + Beclomethasone + Ofloxacin + Lignocaine | 830 |
110 | Clotrimazole + Ofloxaxin + Lignocaine + Glycerine and Propylene Glycol | 826 |
111 | Codeine + Chlorpheniramine + Alcohol Syrup | 920 |
112 | Codeine + Levocetirizine + Menthol | 901 |
113 | Combikit of 3 tablets of Serratiopeptidase (enteric coated 20000 units) + Diclofenac Potassium & 2 tablets of D | 742 |
114 | Combikit of Azithromycin, Secnidazole and Fluconazole | 760 |
115 | Combikit of Fluconazole Tablet, Azithromycin Tablet and Ornidazole Tablets | 769 |
116 | Cyproheptadine + Thiamine | 835 |
117 | Dextrometharphan + Chlopheniramine + Ammonium Chloride+ Menthol | 958 |
118 | Dextrometharphan + Chlopheniramine + Ammonium + Sodium Citrate + Menthol | 1026 |
119 | Dextrometharphan + Phenylephrine + Guaiphenesin | 955 |
120 | Dextromethophan + Chlopheniramine + Bromhexine | 1024 |
121 | Dextromethorphan + Ambroxol + Ammonium Chloride + Chlorpheniramine + Menthol | 991 |
122 | Dextromethorphan + Ambroxol + Guaifenesin + Phenylephrine + Chlorpheniramine | 902 |
123 | Dextromethorphan + Bromhexine + Guaiphenesin | 862 |
124 | Dextromethorphan + Bromhexine + Guaiphenesin + Menthol | 914 |
125 | Dextromethorphan + Cetirizine | 917 |
126 | Dextromethorphan + Cetirizine + Guaifenesin + Ammonium Chloride | 986 |
127 | Dextromethorphan + Chlorpheniramine + Chlorpheniramine Maleate | 875 |
128 | Dextromethorphan + Chlorpheniramine + Guaiphenesin | 896 |
129 | Dextromethorphan + Levocetirizine + Phenylephrine + Zinc | 859 |
130 | Dextromethorphan + Paracetamol + Cetirizine + Phenylephrine | 965 |
131 | Dextromethorphan + Phenylephrine + Ammonium Chloride + Menthol | 913 |
132 | Dextromethorphan + Phenylephrine + Bromhexine + Guaifenesin + Chlorpheniramine | 974 |
133 | Dextromethorphan + Phenylephrine + Cetirizine + Paracetamol + Caffeine | 929 |
134 | Dextromethorphan + Phenylephrine + Cetirizine + Zinc + Menthol | 992 |
135 | Dextromethorphan + Phenylephrine + Guaifenesin + Certirizine + Acetaminophen | 979 |
136 | Dextromethorphan + Phenylephrine + Guaifenesin + Triprolidine | 921 |
137 | Dextromethorphan + Phenylephrine + Tripolidine + Menthol | 972 |
138 | Dextromethorphan + Phenylephrine + Zinc Gluconate + Menthol | 880 |
139 | Dextromethorphan + Tripolidine + Phenylephirine | 898 |
140 | Dextromethorphan + Triprolidine + Phenylephrine | 878 |
141 | Dextromethorphen + Bromhexine + Chlorpheniramine Maleate + Guaiphenesin | 873 |
142 | Dextromethorphen + Promethazine | 891 |
143 | Diclofenac + paracetamol + chlorpheniramine maleate + mgnesium Trisillicate | 725 |
144 | Diclofenac + Paracetamol + Chlorzoxazone + Famotidine | 715 |
145 | Diclofenac + paracetamol + magnesium Trisilicate | 738 |
146 | Diclofenac + Paracetamol injection | 751 |
147 | Diclofenac + Tramadol + Chlorzoxazone | 710 |
148 | Diclofenac + Tramadol + Paracetamol | 714 |
149 | Diclofenac + Zinc Carnosine | 724 |
150 | Dicyclomine + Paracetamol + Domperidone | 711 |
151 | Diethyl Carbamazine + Chlorpheniramine + Guaifenesin | 938 |
152 | Diethylcabamazine Citrate + Cetirizine + Guaiphenesin | 892 |
153 | Diethylcarbamazine + Cetirizine + Ambroxol | 923 |
154 | Diphenhydramine + Guaifenesin + Bromhexine + Ammonium Chloride + Menthol | 908 |
155 | Diphenhydramine + Guaiphenesin + Ammonium Chloride + Bromhexine | 889 |
156 | Diphenhydramine + Terpine + Ammonium Chloride + Sodium Chloride + Menthol | 866 |
157 | Diphenoxylate + Atropine + Furazolidonee | 768 |
158 | Disodium Hydrogen Citrate + Paracetamol | 748 |
159 | Doxycycline + Serratiopeptidase | 765 |
160 | Doxylamine + Pyridoxine + Mefenamic Acid + Paracetamol | 793 |
161 | Dried Alumnium Hydroxie Gel + Prophantheline + Diazepam | 1038 |
162 | Drotaverine + Clidinium + Chlordiazepoxide | 794 |
163 | Enrofloxacin + Bromhexin | 882 |
164 | Ergotamine Tartrate + Belladona Dry Extarct+Caffeine + Paracetamol | 1027 |
165 | Ethylmorphine + Noscapine + Chlorpheniramine | 924 |
166 | Famotidine + Oxytacaine + Magaldrate | 840 |
167 | Flunarizine + Paracetamole + Domperidone | 832 |
168 | Flupentixol + Escitalopram | 796 |
169 | Furazolidone + Metronidazole + Loperamide | 844 |
170 | Gabapentin + Mecobalamin + Pyridoxine + Thiamine | 798 |
171 | Gentamicin Sulphate + Clotrimazole + Betamethasone + Lignocaine | 829 |
172 | Gentamycin + Dexamethasone + Chloramphenicol + Tobramycin + Ofloxacin | 858 |
173 | Glibenclamide + Metformin (SR)+ Pioglitazone | 822 |
174 | Gliclazide 40mg + Metformin 400mg | 1029 |
175 | Gliclazide 80 mg + Metformin 325 mg | 803 |
176 | Glimepiride + Pioglitazone + Metformin | 815 |
177 | Glimepiride 1mg/2mg/3mg + Pioglitazone 15mg/15mg/15mg + Metformin 1000mg/1000mg/1000mg | 806 |
178 | Glimepiride 1mg/2mg+ Pioglitazone 15mg/15mg + Metformin 850mg/850mg | 807 |
179 | Glipizide 2.5mg + Metformin 400 mg | 816 |
180 | Glucosamine + Methyl Sullfonyl Methane + Vitamin D3 + Manganese + Boron + Copper + Zinc | 732 |
181 | Guaifenesin + Bromhexine + Chlorpheniramine + Paracetamol | 980 |
182 | Guaifenesin + Bromhexine + Chlorpheniramine + Phenylephrine + Paracetamol + Serratiopeptidase (as enteric coated granules) 10000 SP Units | 1000 |
183 | Guaifenesin + Dextromethorphan | 948 |
184 | Guaifenesin + Diphenhydramine + Bromhexine + Phenylephrine | 1037 |
185 | Heparin + Diclofenac | 731 |
186 | Imipramine + Chlordiazepoxide + Trifluoperazine + Trihexyphenidyl | 799 |
187 | Ketoconazole + Tea Tree oil + Allantion + Zinc Oxide + Aloe Vera + Jojoba oil + Lavander oil + Soa noodels | 1017 |
188 | Ketotifen + Cetirizine | 939 |
189 | Ketotifen + Levocetrizine | 951 |
190 | Ketotifen + Theophylline | 941 |
191 | L-5-Methyltetrahydrofolate Calcium + Escitalopram | 788 |
192 | L-Arginine + Sildenafil | 783 |
193 | Levocetirizine + Ambroxol + Phenylephrine + Guaiphenesin | 874 |
194 | Levocetirizine + Ambroxol + Phenylephrine + Paracetamol | 1005 |
195 | Levocetirizine + Dextromethorphan + Zinc | 931 |
196 | Levocetirizine + Montelukast + Acebrophylline | 912 |
197 | Levocetirizine + Paracetamol + Phenylephirine + Caffeine | 949 |
198 | Levocetirizine + Phenylephrine + Ambroxol + Guaiphenesin + Paracetamol | 886 |
199 | Levocetirizine + Ranitidine | 885 |
200 | Levofloxacin + Bromhexine | 884 |
201 | Levofloxacin + Ornidazole + Alpha Tocopherol Acetate | 761 |
202 | Levothyroxine + Phyridoxine + Nicotinamide | 1043 |
203 | Lignocaine + Clotrimazole + Ofloxacin + Beclomethasone | 773 |
204 | Lornoxicam + Paracetamol + serratiopeptidase | 737 |
205 | Lornoxicam + paracetamol + Tramadol | 736 |
206 | Lornoxicam + paracetamol + trypsin | 728 |
207 | Magaldrate + Famotidine + Simethicone | 834 |
208 | Magaldrate + Papain + Fungul Diastase + Simethicone | 838 |
209 | Magaldrate + Ranitidine + Pancreatin + Domperidone | 836 |
210 | Mebeverine & Inner HPMC capsule (Streptococcus Faecalis + Clostridium butyricum + Bacillus mesentricus + Lactic Acid Bacillus) | 853 |
211 | Menthol + Anesthetic Ether | 1025 |
212 | Metformin (SR) 500mg + Pioglitazone 5mg | 824 |
213 | Metformin (Sustainded Release) 500mg + Pioglitazone 15 mg + Glimepiride 3mg | 823 |
214 | Metformin + Atorvastatin | 785 |
215 | Metformin + Bromocriptine | 812 |
216 | Metformin + Gliclazide + Chromium Polynicotinate | 821 |
217 | Metformin + Gliclazide + Piogllitazone + Chromium Polynicotinate | 820 |
218 | Metformin + Glimepiride + Methylcobalamin | 813 |
219 | Metformin 1000/1000/500/500mg + Pioglitazone 7.5/7.5/7.5/7.5mg + Glimepiride 1/2/1/2mg | 802 |
220 | Metformin 500mg/500mg+Gliclazide SR 30mg/60mg + Pioglitazone 7.5mg/7.5mg | 810 |
221 | Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 1mg | 809 |
222 | Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 2mg | 808 |
223 | Metformin ER + Gliclazide MR + Voglibose | 818 |
224 | Metronidazole + Norfloxacin | 776 |
225 | Metronidazole + Tetracycline | 779 |
226 | N-Acetyl Cysteine + Ambroxol + Phenylephrine + Levocertirizine | 971 |
227 | Naphazoline + Carboxy Methyl Cellulose + Menthol + Camphor + Phenylephrine | 916 |
228 | Naphazoline + Chlorpheniramine + Zinc Sulphate + Boric Acid + Sodium Chloride + Chlorobutol | 976 |
229 | Naproxen + Paracetamol | 716 |
230 | Neomycin + Doxycycline | 1008 |
231 | Nimesulide + Certirizine + Phenylephrine | 975 |
232 | Nimesulide + Cetrizine + Caffeine | 707 |
233 | Nimesulide + Diclofenac | 706 |
234 | Nimesulide + Dicyclomine | 730 |
235 | Nimesulide + Loratadine + Phenylephrine + Ambroxol | 860 |
236 | Nimesulide + Paracetamol + Cetirizine + Phenylephrine | 867 |
237 | Nimesulide + Paracetamol + Levocetirizine + Phenylephrine + Caffeine | 918 |
238 | Nimesulide + paracetamol Injection | 721 |
239 | Nimesulide + Paracetamol Suspension | 743 |
240 | Nimesulide + Phenylephrine + Caffeine + Levocetirizine | 864 |
241 | Nimesulide + Pitofenone + Fenpiverinium + Benzyl Alcohol | 719 |
242 | Nimesulide + Serratiopeptidase | 717 |
243 | Nimesulide + Tizanidine | 708 |
244 | Nimorazole + Ofloxacin | 762 |
245 | Norfloxacin+ Metronidazole + Zinc Acetate | 847 |
246 | Oflaxacin + Ornidazole Suspension | 1031 |
247 | Ofloxacin + Clotrimazole + Betamethasone + Lignocaine | 828 |
248 | Ofloxacin + Metronidazole + Zinc Acetate | 767 |
249 | Ofloxacin + Nitazoxanide | 758 |
250 | Ofloxacin + Ornidazole + Zinc Bisglycinate | 775 |
251 | Olmesartan + Hydrochlorothiazide + Chlorthalidone | 787 |
252 | Omepraozle + Paracetmaol+ Diclofenac | 720 |
253 | Oxetacaine + Magaldrate + Famotidine | 849 |
254 | Pantoprazole (as Enteric Coated Tablet) + Zinc Carnosine (as Film Coated Tablets | 850 |
255 | Paracetamol + Ambroxol + Phenylephrine + Chlorpheniramine | 1030 |
256 | Paracetamol + Caffeine + Codeine | 749 |
257 | Paracetamol + Caffine + Phenylephrine + Chlorpheniramine | 959 |
258 | Paracetamol + Cetrizine + Caffeine | 709 |
259 | Paracetamol + Chlorpheniramine + Ambroxol + Guaifenesin + Phenylephrine | 988 |
260 | Paracetamol + Codeine + Chlorpheniramine | 968 |
261 | Paracetamol + Dextromethorphan + Bromhexine + Phenylephrine + Diphenhydramine | 934 |
262 | Paracetamol + Dextromethorphan + Chlorpheniramine | 899 |
263 | Paracetamol + Diclofenac + famotidine | 718 |
264 | Paracetamol + Disodium Hydrogen Citrate + Caffeine | 746 |
265 | Paracetamol + DL Methionine | 747 |
266 | Paracetamol + domperidone + Caffeine | 739 |
267 | Paracetamol + Levocetirizine + Phenylephirine + Zink Gluconate | 952 |
268 | Paracetamol + Levocetirizine + Pseudoephedrine | 995 |
269 | Paracetamol + Loratadine + Dextromethophan + Pseudoepheridine + Caffeine | 868 |
270 | Paracetamol + Loratadine + Phenylephrine + Dextromethorphan + Caffeine | 863 |
271 | Paracetamol + mefenamic Acid + ranitidine + Dicyclomine | 729 |
272 | Paracetamol + Pheniramine | 1001 |
273 | Paracetamol + Phenylephrine + Chlorpheneramine + Dextromethorphan + caffeine | 723 |
274 | Paracetamol + Phenylephrine + Chlorpheniramine + Zinc Gluconate | 928 |
275 | Paracetamol + Phenylephrine + Desloratadine + Zinc Gluconate + Ambroxol | 911 |
276 | Paracetamol + Phenylephrine + Levocetirizine + Caffeine | 932 |
277 | Paracetamol + Phenylephrine + Triprolidine | 905 |
278 | Paracetamol + Phenylephrine + Triprolidine + Caffeine | 953 |
279 | Paracetamol + Prochloperazine | 797 |
280 | Paracetamol + Prochlorperazine Maleate | 741 |
281 | Paracetamol + Promethazine | 790 |
282 | Paracetamol + Propyphenazone + Caffeine | 1036 |
283 | Paracetamol + Pseudoephedrine + Cetrizine | 726 |
284 | Paracetamol + Pseudoephedrine + Dextromethorphan + Cetirizine | 888 |
285 | Paracetamol + Tapentadol | 733 |
286 | Paracetamol+Phenylephrine+Levocetirizine+Sodium Citrate | 1035 |
287 | Paracetamol+Pseudoephedrine+Certirizine+Caffeine | 969 |
288 | Permethrin + Cetrimide + Menthol | 1006 |
289 | phenylbutazone + sodium salicylate | 727 |
290 | Phenylephrine + Chlorpheniramine + Paracetamol + Bromhexine + Caffeine | 1047 |
291 | Pholcodine + Phenylephrine + Promethazine | 900 |
292 | Pioglitazone 15mg + Metformin 850 mg | 817 |
293 | Pioglitazone 30 mg + Metformin 500 mg | 814 |
294 | Pioglitazone 7.5/7.5mg + Metformin 500/1000mg | 805 |
295 | Pseudoephedrine + Bromhexine | 984 |
296 | Pseudoephedrine + Cetirizine | 957 |
297 | Pseudoephedrine + Dextromethorphan + Cetirizine | 893 |
298 | Rabeprazole + Diclofenac + Paracetamol | 845 |
299 | Rabeprazole + Zinc + Domperidone | 839 |
300 | Rabeprazole + Zinc Carnosine | 833 |
301 | Ranitidine + Domperidone + Simethicone | 841 |
302 | Ranitidine + Magaldrate | 846 |
303 | Ranitidine + Magaldrate + Simethicone | 837 |
304 | Roxithromycin + Serratiopeptidase | 904 |
305 | Salbutamol + Aminophylline + Guaiphensin | 960 |
306 | Salbutamol + Bromhexine + Guaiphenesin + Menthol | 935 |
307 | Salbutamol + Certirizine + Ambroxol | 973 |
308 | Salbutamol + Choline Theophylinate + Ambroxol | 982 |
309 | Salbutamol + Choline Theophylinate + Carbocisteine | 996 |
310 | Salbutamol + Theophylline + Bromhexine | 961 |
311 | Salbutamol+Hydroxyethyltheophylline (Etofylline) + Bromhexine | 1034 |
312 | Sildenafil + Estradiol Valerate | 855 |
313 | Tamsulosin + Diclofenac | 722 |
314 | Telmisartan + Metformin | 1041 |
315 | Terbutaline + Ambroxol + Guaiphenesin + Zinc + Menthol | 919 |
316 | Terbutaline + Bromhexine + Etofylline | 940 |
317 | Terbutaline + Bromhexine + Guaiphenesin + Dextromethorphan | 897 |
318 | Terbutaline + Etofylline + Ambroxol | 967 |
319 | Terbutaline + N-Acetyl L-Cysteine + Guaifenesin | 993 |
320 | Terpinhydrate + Dextromethorphan + Menthol | 879 |
321 | Thyroid + Thiamine + Riboflavin + Phyridoxine + Calcium Pantothenate + Tocopheryl Acetate + Nicotinamide | 1045 |
322 | Thyroxine + Pyridoxine + Folic Acid | 857 |
323 | Tranexamic Acid + Proanthocyanidin | 734 |
324 | Ursodeoxycholic Acid + Silymarin | 801 |
325 | Voglibose + Pioglitazone + Metformin | 811 |
326 | Voglibose+ Metformin + Chromium Picolinate | 804 |
327 | Zinc Carnosine + Magnesium Hydroxide + Dried Aluminium Hydroxide + Simethicone | 851 |
328 | Zinc Carnosine + Oxetacaine | 848 |
329 | Zinc Carnosine + Sucralfate | 852 |
329 Fixed Dose CombinationsBannedFDCFDC banFDC drug banFDC drugsfixed dose combinationslistlist of banned medicineslist of FDC drugsMinistry of Health and Family Welfareprohibited drugs
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in. Check out more about our bureau/team here
Next Story
NO DATA FOUND
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd