NPPA notifies prices of 65 essential formulations
New Delhi: National drug pricing regulator NPPA said it has notified prices of 65 essential formulations, including those used for the treatment of diabetes, infections, pain and high blood pressure.
"NPPA has fixed/revised ceiling prices/Retail Prices of 65 scheduled formulations under Drugs (Prices Control) Order, 2013," it said in a statement.
NPPA fixes ceiling price of essential medicines of Schedule I under the Drugs (Prices Control) Order (DPCO) 2013.
In respect of medicines that are not under price control, manufacturers are allowed to increase the maximum retail price by 10 percent annually.
The calculation for essential drugs is based on the simple average of all medicines in a particular therapeutic segment with sales of more than 1 percent.
Set up in 1997, NPPA has been entrusted with the task of fixation/revision of prices of pharma products, enforcement of provisions of DPCO and monitoring of prices of controlled and decontrolled drugs.
Following are the details
Sl. No . | Name of the Scheduled Formulation/ Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price(Rs.) |
1. | Ferrous Ascorbate+Folic Acid+Cyanocobalamin +Zinc Sulphate Monohydrate tablet (Autrin - XT) | Each film coated tablet contains: Ferrous Ascorbate eq. to Elemental Iron 100mg, Folic Acid IP 1.5mg, Cyanocobalamin IP 15 mcg, Zinc Sulphate Monohydrate IP eq. to Elemental Zinc 22.5mg | 1 Tablet | M/s Tirupati Medicare Limited/M/s Pfizer Limited | 3.63 |
2. | Rosuvastatin+ Clopidogrel Capsule(Roseday CV 10) | Each hard gelatin capsule contains: Rosuvastatin Calcium IP eq. to Rosuvastatin (As granules) 10mg, Clopidogrel Bisulphate IP eq. to Clopidogrel (As a film coated tablet) 75mg | 1 Capsule | M/s Aeon Formulation Pvt. Ltd./ M/s USV Private Limited | 13.37 |
3. | Teneligliptin+ Metformin tablet (Ten20 M 1000) | Each uncoated bilayered tablets contains: Teneligliptin Hydrobromide hydrate eq. to Teneligliptin 20mg, Metformin HCL 1000mg (as extended release) | 1 Tablet | M/s Glenamark Pharmaceuticals Ltd./M/s Centaur Pharmaceuticals Pvt. Ltd. | 10.87 |
4. | Clobetasol+ Clotrimazole+ Neomycin Sulphate Cream | Each gm contains: Clobetasol Propionate IP 0.05%w/w, Clotrimazole IP 1.00% w/w, Neomycin Sulphate IP 0.50%w/w | 1 GM | M/s Mankind Pharma Ltd./ M/s Pharma Force Lab. | 2.92 |
5. | Moxifloxacin+ Cefixime Tablets (Moximac Plus) | Each Coated Sustained Release. tablet contains: Moxifloxacin Hydrochloride BP eq. to Moxifloxacin 400mg, Cefixime IP (as trihydrate) eq. to Ahydrous Cefixime 400mg | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd./ M/s Macleods Pharmaceuticals Ltd. | 33.05 |
6. | Moxifloxacin+ Cefixime Tablets (Macflox Plus) | Each Coated Sustained Release tablet contains: Moxifloxacin Hydrochloride BP eq. to Moxifloxacin 400mg, Cefixime IP (as trihydrate) eq. to Ahydrous Cefixime 400mg | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd./ M/s Macleods Pharmaceuticals Ltd. | 33.05 |
7. | Tramadol+ Paracetamol Tablet | Each Film Coated tablet contains: Tramadol Hydrochloride IP 37.5mg, Paracetamol IP 325mg | 1 Tablet | M/s Anglo French Drugs & Industries Ltd. | 5.57 |
8. | Rosuvastatin+ Aspirin + Clopidogrel Tablet | Each film coated bilayered tablet contains: Rosuvastatin Calcium IP eq. to Rosuvastatin 10mg, Aspirin IP 75mg, Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg | 1 Tablet | M/s Safetab Life Science / M/s Intas Pharmaceuticals Limited | 9.97 |
9. | Teneligliptin+ Metformin Tablet | Each uncoated bilayered tablets contains: Teneligliptin Hydrobromide hydrate eq. to Teneligliptin 20mg, Metformin HCL 500mg (as extended release) | 1 Tablet | M/s Synokam Pharma limited/ M/s Cadila Pharmceuticals Ltd. | 9.62 |
10. | Teneligliptin+ Metformin Tablet | Each uncoated bilayered tablets contains: Teneligliptin Hydrobromide hydrate eq. to Teneligliptin 20mg, Metformin HCL 1000mg (as extended release) | 1 Tablet | M/s Synokam Pharma limited/ M/s Cadila Pharmceuticals Ltd. | 10.87 |
11. | Paracetamol + Caffeine + Phenylephrine+ Diphenhydramine Tablet | Each uncoated tablet contains: Paracetamol IP 500mg, Caffeine (Anhydrous) IP 30mg, Phenylephrine Hydrochloride IP 5mg, Diphenhydramine Hydrochloride IP 25mg | 1 Tablet | M/s Biochem Pharmaceutical Industries Ltd. | 2.57 |
12. | Ramipril + Amlodipine Tablet | Each uncoated tablet contains: Ramipril IP 5mg, Amlodipine Besilate IP eq. to Amlodipine 5mg | 1 Tablet | M/s Lupin Limited | 4.11 |
13. | Teneliglitptin+ Metformin Tablet | Each Film uncoated bilayer tablet contains: Teneliglitptin Hydrobromide Hydrate 20mg eq. to Tenegliptin 20mg, Metformin Hydrochloride IP 1000mg (In Sustained Release form) | 1 tablet | M/s Lupin Limited / M/s Unichem Laboratories Ltd. | 10.87 |
14. | Teneliglitptin+ Metformin Tablet | Each uncoated bilayer tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin Hydrochloride IP 500mg | 1 Tablet | M/s Lupin Limited / M/s Unichem Laboratories Ltd | 9.62 |
15. | Rosuvastatin+ Clopidogrel Capsule (Roistar CV 10/75) | Each hard gelatin capsule contains: Rosuvastatin Calcium IP eq. to Rosuvastatin 10mg (As Pellets), Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (as Pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Unichem Laboratories Ltd. | 13.37 |
16. | Rosuvastatin+ Clopidogrel Capsule (Roistar CV 20/75) | Each hard gelatin capsule contains: Rosuvastatin Calcium IP eq. to Rosuvastatin 20mg (As Pellets), Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (as Pellets) | 1Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Unichem Laboratories Ltd. | 7.80 |
17. | Diclofenac Injection | Each ml contains: Diclofenac Sodium IP 75mg Injection | 1 ML | M/s Cadila Healthcare Ltd. | 13.71 |
18. | Teneligliptin+ Metformin Tablet (EFIGLIN M) | Each uncoated Bilayered tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin HCl 500mg | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s MedoPharm, | 9.62 |
19. | Rosuvastatin + Clopidogrel Capsule | Each hard gelatin capsule contains: Rosuvastatin Calcium IP eq. to Rosuvastatin 20mg (As granules), Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (as to film coated tablets) | 1 Capsule | M/s GKM New Pharma / M/s Cadila Healthcare Ltd. | 7.80 |
20. | Rosuvastatin+ Clopidogrel Capsule (Roseday CV 20) | Each hard gelatin capsule contains: Rosuvastatin Calcium IP eq. to Rosuvastatin (As Pellets) 20mg, Clopidogrel Bisulphate IP eq. to Clopidogrel (As Pellets ) 75mg | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s USV Pvt. Ltd, | 7.80 |
21. | Teneligliptin+ Metformin Tablet | Each uncoated bilayer tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin HCL 500mg (as sustained release) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Emcure Pharmaceuticals Ltd. | 9.62 |
22. | Teneligliptin+ Metformin Tablet | Each uncoated bilayer tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin HCL 1000mg (as sustained release) | 1 Tablet | /s Synokem Pharmaceuticals Ltd. / M/s Emcure Pharmaceuticals Ltd. | 10.87 |
23. | Metformin+Glimepiride+ Voglibose Tablet | Each tablet contains: Metformin HCL 500mg (as sustained release form), Glimepiride 2mg,Voglibose 0.3mg | 1 Tablet | M/s Sunglow Pharmaceuticals Pvt. Ltd. / M/s Intas Pharmaceuticals Ltd | 9.39 |
24. | Paracetamol Tablet | Each tablet contains: Paracetamol IP (as Immediate Release) 300mg, Paracetamol IP (as Sustained Release) 700mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Strassenburg Pharmaceuticals Ltd. | 3.15 |
25. | Aceclofenac+ Paracetamol Tablet | Each Tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg | 1 Tablet | M/s Rivpra Formulation Pvt. Ltd. / M/s Cadila Pharmaceuticals Ltd. | 2.78 |
26. | Rosuvastatin+ Clopidogrel Capsule | Each Hard gelatin capsule contains: Rosuvastatin 10mg, Clopidogrel 75mg | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Cadila Pharmaceuticals Ltd. | 13.37 |
27. | Teneligliptin+ Metformin Tablet (EFIGLIN M 1000) | Each uncoated Bilayered tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin Hydrochloride IP 1000mg (as Sustained Release form) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s MedoPharm | 10.87 |
28. | Olmesartan+Amlodipine Tablet | Each film coated tablet contains: Olmesartan Medoxomil IP 20mg, Amlodipine Besylate IP eq. to Amlodipine 5mg, | 1 Tablet | M/s Synokem Pharmaceuticals Ltd./ M/s Zuventus Healthcare Limited | 7.24 |
29. | Telmisartan+ Metoprolol Tablet (Xstan-Beta 25mg) | Each film coated tablet contains: Telmisartan IP 40mg, Metoprolol Tartrate IP 25mg (ER) | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd. / M/s Blue Cross Laboratories Pvt. Ltd. | 7.62 |
30. | Telmisartan+ Metoprolol Tablet (Xstan-Beta 50mg) | Each film coated tablet contains: Telmisartan IP 40mg, Metoprolol Tartrate IP 50mg (ER) | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd. / M/s Blue Cross Laboratories Pvt. Ltd. | 9.16 |
31. | Voglibose + Glimepride + Metformin Tablet | Each uncoated bilayered tablet contains: Voglibose IP 0.2mg, Glimepride IP 1mg, Metformin HCL IP 500mg (SR) | 10 Tablets | M/s Windlas Biotech Pvt. Ltd. / M/s Zuventus Healthcare Limited | 68.50 |
32. | Atorvastatin+ Clopidogrel Capsules (Atchol CV 10mg) | Each hard gelatin capsule contains: Atorvastatin Calcium eq. to Atorvastatin (as pellets) 10mg, Clopidogrel (as pellets) 75mg. | 10 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 83.94 |
33. | Voglibose + Glimepride + Metformin Tablet | Each uncoated bilayered tablet contains: Voglibose IP 0.2mg, Glimepride IP 2mg, Metformin Hydrochloride IP 500mg (SR) | 1 Tablet | M/s Windlas Biotech Pvt. Ltd. /M/s Zuventus Healthcare Limited | 8.68 |
34. | Teneligliptin+ Metformin Tablet (Tenephron M) | Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin Hydrochloride 500mg (SR) | 1 Tablet | M/s Windlas Biotech Limited / M/s Abbott India Limited | 9.62 |
35. | Teneligliptin+ Metformin Tablet (Tenephron M Forte) | Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin HCl 1000mg (SR) | 1 Tablet | M/s Windlas Biotech Limited / M/s Abbott India Limited | 10.87 |
36. | Teneligliptin+ Metformin Tablet (TYTIN M) | Each uncoated bilayered tablet contains: Teneligliptin Hydrobromide hydrate eq. to Teneligliptin 20mg, Metformin Hydrochloride 500mg (as extended release) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Wockhardt Ltd. | 9.62 |
37. | Tacrolimus Capsule | Each Hard gelatin capsule contains: Tacrolimus IP 0.25mg | 1 Capsule | M/s Emcure Pharmaceuticals Ltd, | 10.82 |
38. | Telmisartan+Amlodipine Tablet | Each uncoated bilayer tablet Contains: Telmisartan IP 80mg, Amlodipine Besilate IP 5mg | 10 Tablet | M/s J. K. Print Packs / M/s Mankind Pharma Ltd. | 106.05 |
39. | Telmisartan+Amlodipine Tablet (Tigatel AM 40) | Each film coated tablet contains: Telmisartan IP 40mg, Amlodipine Besylate IP eq. to Amlodipine 5mg | 1 Tablet | M/s Sun Pharma Laboratories Limited | 6.90 |
40. | Cefixime + Ofloxacin Tablet (Ranixime Plus) | Each film coated tablet contains: Cefixime Trihydrate eq. to Cefixime Anhydrous IP 200mg, Ofloxacin IP 200mg | 1 Tablet | M/s Theon Pharmaceuticals Limited / M/s Sun Pharmaceutical Industrial Limited | 9.46 |
41. | Teneligliptin+ Metformin Tablet (Glypte M) | Each film coated tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin Hydrochloride 500mg | 1 Tablet | M/s Precise Chemipharma Pvt. Ltd. / M/s Franco India Pharmaceuticals Private Limited | 9.62 |
42. | Teneligliptin+ Metformin Tablet (Glypte M Forte) | Each film coated tablet contains: Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin 20mg, Metformin Hydrochloride 1000mg | 1 Tablet | M/s Precise Chemipharma Pvt. Ltd. / M/s Franco India Pharmaceuticals Private Limited | 10.87 |
43. | Glemipiride + Metformin Tablet (Ziglim – M1 Forte) | Each uncoated bilayered tablet contains: Glemipiride IP 1mg, Metformin Hydrochlorde IP 1000mg (as SR form) | 1 Tablet | M/s Inventia Healthcare Pvt. Ltd. / M/s FDC Limited | 5.69 |
44. | Glemipiride + Metformin Tablet (Ziglim – M2 Forte) | Each uncoated bilayered tablet contains: Glimepiride IP 2mg, Metformin Hydrochlorde IP 1000mg (as SR form) | 1 tablet | M/s Inventia Healthcare Pvt. Ltd. / M/s FDC Limited | 7.19 |
45. | Diclofenac Injection | Each ml contains: Diclofenac Sodium IP 75mg/ml | 1 ml | M/s Zydus Healthcare Ltd. | 13.71 |
46. | Doxorubicin (Pegylated Liposomal) Injection | Each ml contains: Doxorubicin HCL 2mg (Pegylated Liposomal) water for Injection | 1 ml | M/s Natco Pharma Ltd. | 694.29 |
47. | Telmisartan+ Indapamide Tablet | Each uncoated bilayered tablet contains: Telmisartan IP 40mg Indapamide IP 1.5mg | 1 Tablet | M/s Windlas Biotech Pvt. Ltd. / M/s Mankind Pharma Ltd. | 8.48 |
48. | Paracetamol+Mefenamic Acid Injection (Zydol- P DS) | Each 5ml contains: Paracetamol 250mg Mefenamic Acid 100mg | 1 ml | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Jenburkt Pharmaceuticals Ltd. | 0.57 |
49. | Paracetamol+ Phenylephrine+ Chlorpheniramine+ Sodium Citrate+ Menthol Injection | Each 5ml contains: Paracetamol 125mg Phenylephrine Hydr,ochloride IP 5mg, Chlorpheniramine Maleate IP 0.5mg, Sodium Citrate IP 60mg, Menthol IP 1mg | 1 ml | M/s Relax Pharmaceuticals Ltd. / M/s Magnet Labs Pvt. Ltd. | 0.57 |
50. | Atorvastatin+Clopidogrel Capsule (Atocor CV) | Each hard gelatin capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 10mg (As film coated tablet), Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As 2 film coated 37.5mg each tablet) | 10 Capsule | M/s Windlas Biotech Pvt. Ltd. / M/s Dr. Reddy's Laboratories Ltd. | 83.94 |
51. | Tacrolimus Capsule | Each hard gelatin capsule contains: Tacrolimus premix (20%) eq. to Tacrolimus IP 0.25mg | 1 Capsule | M/s Intas Pharmaceuticals Ltd. | 10.82 |
52. | Atorvastatin+Clopidogrel Capsule (Avas 10 Gold) | Each capsule contains Atorvastatin Calcium IP eq. to Atorvastatin 10mg (As film coated tablet)Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As 2 film coated 37.5mg each tablet) | 10 Capsule | M/s Micro Lab. Ltd. | 83.94 |
53. | Atorvastatin+Clopidogrel Capsule (Astin 10 Gold) | Each capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 10mg (As film coated tablet), Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As 2 film coated 37.5mg each tablet) | 10 Capsule | M/s Micro Lab. Ltd. | 83.94 |
54. | Glimepiride + Metformin Tablet (DIAPRIDE M 0.5) | Each uncoated bilayered tablet contains: Glimepiride IP 0.5mg, Metformin Hydrochloride IP 500mg (SR) | 1 Tablet | M/s Micro Lab. Ltd. | 2.22 |
55. | Telmisartan+ Hydrochlorothiazide Tablet (Tigatel H 40) | Each uncoated tablet contains: Telmisartan IP 40mg, Hydrochlorothiazide IP 12.5mg | 1 Tablet | M/Sun Pharma Laboratories Ltd. | 7.16 |
56. | Telmisartan+ Hydrochlorothiazide Tablet (Tigatel H 80) | Each uncoated tablet contains: Telmisartan IP 80mg, Hydrochlorothiazide IP 12.5mg | 1 Tablet | M/Sun Pharma Laboratories Ltd. | 11.12 |
57. | Telmisartan+Amlodipine Tablet (Tigatel AMH 40) | Each uncoated tablet contains: Telmisartan IP 40mg, Amlodipine Besylate IP Eq. to Amlodipine 5mg, Hydrochlorothiazide IP 12.5mg | 1 Tablet | M/s Sun Pharma Laboratories Ltd. | 7.48 |
58. | Telmisartan+Amlodipine Tablet (Tigatel AMH 80) | Each uncoated tablet contains: Telmisartan IP 80mg, Amlodipine Besylate IP Eq. to Amlodipine 5mg, Hydrochlorothiazide IP 12.5mg | 10 Tablet | M/s Sun Pharma Laboratories Ltd. | 117.83 |
59. | Sofosbuvir + Velpatasvir Tablet | Each film coated tablet contains: Sofosbuvir 400mg, Velpatasvir 100mg | 28 tablets | M/s Hetro Lab Limited / M/s Emcure Pharmaceutical Limited | 15625.00 |
60. | Methylprednisolone Injection | Each Vial contains: Methylprednisolone Sodium Succinate USP. Eq. to Methylprednisolone 125mg | 1 Vial | M/s Aqua Vitoe Laboratories / M/s Claris Injectable Limited, | 228.44 |
61. | Methylprednisolone Injection | Each Vial contains: Methylprednisolone Sodium Succinate USP. Eq. to Methylprednisolone 500mg | 1 Vial | M/s Aqua Vitoe Laboratories / M/s Claris Injectable Limited, | 469.76 |
62. | Methylprednisolone Injection | Each Vial contains: Methylprednisolone Sodium Succinate USP. Eq. to Methylprednisolone 1000mg | 1 Vial | M/s Aqua Vitoe Laboratories/M/s Claris Injectable Limited, | 782.78 |
63. | Bortezomib Injection (BortiRel) | Each vial contains: Bortezomib IP 3.5mg Injection | 1 Vial | M/sReliance Life Sciences Pvt. Ltd. | 12500.00 |
Sl. No. | Name of the Scheduled Formulation | Dosage form & Strength | Unit | Ceiling Price(Rs.) |
(1) | (2) | (3) | (4) | (5) |
1. | Anti-D Immunoglobulin | Injection 150mcg | Each Vial | 1509.69 |
Sl. No. | Name of the Scheduled Formulation | Dosage form & Strength | Unit | Ceiling Price(Rs.) |
(1) | (2) | (3) | (4) | (5) |
1. | Phenylephrine | Drops 5% | 1 ML | 3.38 |
Below are the attachments for the same.
http://www.nppaindia.nic.in/ceiling/press08dec17/FormulationPrices(63).pdf
http://www.nppaindia.nic.in/ceiling/press08dec17/FormulationPrices(1).pdf
http://www.nppaindia.nic.in/ceiling/press08dec17/FormulationPrices(1)-para19.pdf
Medical Dialogues had earlier reported that NPPA had capped prices of 51 essential formulations, including those used for the treatment of cancer, pain, heart conditions and skin problems.
Read also: Cancer, cardiac among 51 essential drugs under NPPA price cap, check out details
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd