NPPA fixes maximum retail prices of 92 drugs, details
New Delhi: Through a recent notification, National Pharmaceutical Pricing Authority (NPPA), Department of Pharmaceuticals, Ministry of Chemicals and Fertilizers, Government of India has fixed/revised ceiling prices/retail prices for 92 drug formulations, including those used for the treatment of cancer, hepatitis C, migraine and diabetes among others.
NPPA has been fixed the retail price of 72 scheduled formulations under the Drugs Prices Control Order (DPCO), 2013.
Following are the details:
S. No. | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
1. | Rosuvastatin + Clopidogrel Tablet | Each film coated tablet contains: Rosuvastatin Calcium IP eq. to Rosuvastatin 10mg, Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg. | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Unimed Technologies Ltd. | 11.70 |
2. | Amoxicillin + Clavulanic Acid Suspension | Each 5m1 of reconstituted suspension contains: Amoxicillin Trihydrate IP eq. to Amoxyiillin 400mg, Potassium Clavulante Diluted IP eq. to Clavulanic Acid 57mg In a Palatable suspension q.s. Color Approved colour used B One Ampoule Contain Sterile Water for Injection IP 30m1 | 1 ML | M/s Saitech Medicare Pvt. Ltd./ M/s Hegde & Hegde Pharmaceutical LLP | 3.01 |
3. | Olmesartan +Amlodipine + Chlorthalidone Tablet | Each film coated tablet contains: Olmesartan Medoxomil IP 20mg, Amlodipine Besylate IP eq. to Amlodipine 5mg & Chlorthalidone IP 12.5mg | 1 Tablet | M/s Synokem Pharmaceuticals Limited / M/s Zuventus Healthcare Limited | 9.30 |
4. | Olmesartan +Amlodipine + Chlorthalidone Tablet | Each film coated tablet contains: Olmesartan Medoxomil IP 40mg, Amlodipine Besylate IP eq. to Amlodipine 5mg & Chlorthalidone IP 12.5mg | 1 Tablet | M/s Synokem Pharmaceuticals / M/s Zuventus Healthcare Limited | 16.19 |
5. | Misoprostol Tablet | Each uncoated tablets contains: Misoprostol IP 25mcg (As Misoprostol 1% Dispersion) | 1 Tablet | M/s Synokem Pharmaceuticals Limited / M/s Zydus Healthcare Limited | 4.37 |
6. | Misoprostol Tablet | Each uncoated tablets contains: Misoprostol IP 600mcg (As Misoprostol 1% Dispersion) | 1 Tablet | M/s Synokem Pharmaceuticals Limited / M/s Zydus Healthcare Limited | 56.93 |
7. | Flunarizine + Propranolol tablet | Each uncoated bilayered tablet contains: Flunarizine Dihydrochloride BP eq. to Flunarizine 5mg,Propranolol Hydrochloride IP 40mg (As Sustained Release) | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Pvt. Ltd. / M/s Abbott HealthcarePvt. Ltd. | 5.39 |
8. | Flunarizine + Propranolol tablet | Each uncoated bilayered tablet contains: Flunarizine Dihydrochloride BP eq. to Flunarizine 10mg, Propranolol Hydrochloride IP 40mg (As Sustained Release) | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Pvt. Ltd. / M/s Abbott Healthcare Pvt. Ltd. | 7.20 |
9. | Rosuvastatin + Clopidogrel capsule (Rozat CV) | Each hard Gelatin capsule contains: Rosuvastatin Calcium IP eq. to Rosuvastatin 10mg (As film coated form tablet), Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As film coated tablet form) | 1 Capsule | M/s Akums Drugs and Pharmaceuticals Pvt. Ltd. / M/s Dr. Reddy's Laboratories Limited | 13.10 |
10. | Cefixime + Clavulanic Acid suspension | Each 5m1 of reconstituted Suspension contains: Cefixime Trihydrate IP eq. to Cefixime 50mg, Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 31.25mg Excipients. One Ampoule (FFS) of Sterile water for Injection IP 30m1 | 1 ML | M/s Twenty First Century Pharmaceuticals Pvt. Ltd. / M/s Glenmark Pharmaceuticals Ltd. | 2.17 |
11. | Rabeprazole + Domperidone Capsule | Each hard gelatine capsule contains: Rabeprazole Sodium IP 40mg (As Reddish brown enteric coated pellets) Domperidone IP 30mg (As orange coloured sustained released pallets) | 1 Capsule | M/s Windlas Biotech Ltd. / M/s Cadila Pharmaceuticals Limited | 8.46 |
12. | Aceclofenac + Paracetamol Tablet (CLONET ) | Each Uncoated tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg | 1 Tablet | M/s Burnet Pharmaceuticals Pvt. Ltd. | 3.27 |
13. | Albendazole + Ivermectin Tablet (BEN +) | Each uncoated dispersible tablet contains: Albendazole IP 400mg,Ivermectin IP 6mg | 1 Tablet | M/s Burnet Pharmaceuticals Pvt. Ltd. | 17.48 |
14. | Cilnidipine + Metoprolol tablet | Each film coated bilayered tablet contains: Cilnidipine IP 10mg, Metoprolol Succinate IP eq. to Metoprolol Tartrate 50mg (In extended release form) | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd. / M/s Mankind Pharma Ltd. | 7.346 |
15. | Atorvastatin + Clopidogrel capsule (Jubicoad CV 10) | Each hard gelatin capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 10mg (As film coated tablets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As two film coated tablets) | 1 Capsule | M/s Windlas Biotech Pvt. Ltd. / M/s Jubilant Life Sicences Limited | 8.234 |
16. | Atorvastatin + Clopidogrel capsule (Jubicoad CV 20) | Each hard gelatine capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 20mg (As film coated tablets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As two film coated tablets) | 1 Capsule | M/s Windlas Biotech Pvt. Ltd. / M/s Jubilant Life Sicences Limited | 13.30 |
17. | Telmisartan + Chlorthalidone tablet (Telmijub CH 40) | Each Uncoated bilayer tablet contains: Telmisartan IP 40mg, Chlorthalidone IP 12.50mg Tablets | 1 Tablet | M/s Hetero Labs Pvt. Ltd. / M/s Jubilant Life Sciences Limited | 7.92 |
18. | Telmisartan +Chlorthalidone tablet (Telmijub CH 80) | Each Uncoated bilayer tablet contains: Telmisartan IP 80mg + Chlorthalidone IP 12.50mg Tablet | 1 Tablet | M/s Hetero Labs Pvt. Ltd. / M/s Jubilant Life Sciences Limited | 13.82 |
19. | Paracetamol + Phenylephrine + Caffeine + Diphenhydramine Tablet | Each uncoated tablet contains: Paracetamol IP 500mg Phenylephrine Hydrochloride IP 5mg, Caffeine (Anhydrous) IP 30mg, Diphenhydramine Hydrochloride IP 25mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Abbott Healthcare Pvt. Ltd. | 3.06 |
20 | Gliclazide + Metformin tablet | Each uncoated tablet contains: Gliclazide IP 60mg (in extended release form) Metformin Hydrochloride IP 500mg (in extended release form) | 1 Tablet | M/s Mediforce Healthcare Pvt. Ltd. / M/s Mankind Pharma Limited | 8.38 |
21. | Glimepiride + Metformin tablet | Each uncoated bilayered tablet contains: Glimepiride IP 0.5mg Metformin Hydrochloride IP 500mg (in sustained release form) | 1 Tablet | M/s Mediforce Healthcare Pvt. Ltd. / M/s Mankind Pharma Limited | 3.77 |
22. | Atorvastatin + Clopidogrel Capsule | Each hard gelatine capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 10mg (As pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Mankind Pharma Limited | 8.394 |
23. | Atorvastatin + Clopidogrel Capsule | Each hard gelatine capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 20mg (As pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Mankind Pharma Limited | 10.596 |
24. | Sofosbuvir + Velpatasvir tablet | Each film coated tablet contains: Sofosbuvir 400mg, Velpatasvir 100mg | 28's Tablets | M/s Natco Pharma Limited / M/s Abbott India Limited | 15481.86 |
25. | Dicyclomine Hydrochloride Tablet | Each uncoated tablet contains: Dicyclomine Hydrochloride IP 20 mg | 1 Tablet | M/s Kontest Chemicals Ltd. | 0.85 |
26. | Trastuzumab Injection | Each combi kit contains A) Each Lyophilized vial containing Trastuzumab IHS 150 mg, A,α trehalose dihydrate 136.2 mg, L-Histidine HCL 3.36 mg, L-Histidine 2.16 mg, Polysorbate 20 0.6 mg B) Each sterile WFI vial containing Sterile water for injection IP 10 m | Per Pack | M/s Reliance Lifesciences Pvt. Ltd. / M/s Lupin Ltd, | 18400.89 |
27. | Trastuzumab Injection | Each combi kit contains A) Each Lyophilized vial containing Trastuzumab IHS 150 mg, A,α trehalose dihydrate 136.2 mg, L-Histidine HCL 3.36 mg, L-Histidine 2.16 mg, Polysorbate 20 0.6 mg B) Each sterile WFI vial containing Sterile water for injection IP 10 ml | Per Pack | Dr. Reddy's Laboratories Ltd. | 18125.00 |
28. | Budesonide respules 0.5mg/2m1 (suspension for nebulisation) | Each 2 ml respules contains: Budesonide IP 0.5 mg | 2 ml Pack | M/s Sun Pharmaceutical Medicare Ltd. / M/s Sun Pharma Laboratories Ltd. | 17.59 |
29. | Rosuvastatin + Aspirin + Clopidogrel Capsule (Sultatin Gold) | Each hard gelatin capsule containing Rosuvastatin Calcium eq to Rosuvastatin 10mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP eq to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Medopharm | 11.53 |
30. | Ferrous Ascorbate + Folic acids drops (Trifer - XT) | Each ml drops contains: Ferrous Ascorbate eq to elemental iron 10mg Folic Acid IP 100mcg | 1 ML | M/s Apex laboratories Pvt. Ltd. | 3.58 |
31. | Trastuzumab Injection | Each combi kit contains A) Each Lyophilized vial containing Trastuzumab IHS 150 mg, A,α trehalose dihydrate 136.2 mg, L-Histidine HCL 3.36 mg, L-Histidine 2.16 mg, Polysorbate 20 0.6 mg B) Each sterile WFI vial containing Sterile water for injection IP 10 ml | Per Pack | M/s Reliance Life Sciences Pvt. Ltd. / M/s RPG Life Sciences Ltd. | 18125.00 |
32. | Formoterol + Budesonide Suspension (Fomtide 0.5) | Each 2 ml respules contains: Formoterol Fumarate Dihydrate IP eq. to Formoterol Fumarate 20 mcg Budesonide IP 0.5 mg | 2 ML Pack | M/s Sun Pharmaceutical Medicare Ltd. / M/s Sun Pharma Laboratories Ltd | 35.04 |
33. | Formoterol + Budesonide Suspension (Fomtide 1) | Each 2 ml respules contains: Formoterol Fumarate Dihydrate IP eq to Formoterol Fumarate 20mcg Budesonide IP 1 mg | 2 ML Pack | M/s Sun Pharmaceutical Medicare Ltd. / M/s Sun Pharma Laboratories Ltd | 40.96 |
34. | Recombinant Human Chorionic Gonadotropin for Injection | Each PFS containing Recombinant Human Chorionic Gonadotropin for Injection 6500IU | Each Pack | M/s Bharat Serums and Vaccines Ltd. | 1294.64 |
35. | Telmisartan + Amlodipine + Chlorthalidone Tablet (Tritelsar 80 HS) | Each film coated tablet contains: Telmisartan IP 80mg Amlodipine Besylate IP eq. to Amlodipine 5mg Chlorthalidone IP 12.50mg | 1 Tablet | M/s GKM New Pharma / M/s Unichem Laboratories Limited. | 13.76 |
36. | Olmesartan + Amlodipine + Chlorthalidone Tablet (Triolsar 20 HS) | Each film coated tablet contains: Olmesartan Medoxomil IP 20mg Amlodipine Besylate IP eq. to Amlodipine 5mg Chlorthalidone IP 12.50mg | 1 Tablet | M/s GKM New Pharma / M/s Unichem Laboratories Limited. | 9.25 |
37. | Olmesartan + Amlodipine + Chlorthalidone Tablet (Triolsar 40 HS) | Each film coated tablet contains: Olmesartan Medoxomil IP 40mg Amlodipine Besylate IP eq. to Amlodipine 5mg Chlorthalidone IP12.50mg | 1 Tablet | M/s GKM New Pharma / M/s Unichem Laboratories Limited. | 16.70 |
38. | Telmisartan + Amlodipine + Chlorthalidone Tablet (Tritelsar 40) | Each film coated tablet contains: Telmisartan IP 40mg Amlodipine Besylate IP eq. to Amlodipine 5mg Chlorthalidone IP 6.25mg | 1 Tablet | M/s GKM New Pharma / M/s Unichem Laboratories Limited. | 8.35 |
39. | Telmisartan + Amlodipine + Chlorthalidone Tablet (Tritelsar 40 HS) | Each film coated tablet contains: Telmisartan IP 40mg Amlodipine Besylate IP eq. to Amlodipine 5mg Chlorthalidone IP 12.50mg | 1 Tablet | M/s GKM New Pharma / M/s Unichem Laboratories Limited. | 9.37 |
40. | Telmisartan + Amlodipine + Chlorthalidone Tablet (Tritelsar 80) | Each film coated tablet contains: Telmisartan IP 80mg Amlodipine Besylate IP eq. to Amlodipine 5mg Chlorthalidone IP 6.25mg | 1 Tablet | M/s GKM New Pharma / M/s Unichem Laboratories Limited. | 14.47 |
41. | Doxycycline + Lactic acid bacillus Capsules | Each hard gelatin capsules containing Doxycycline Hyclate IP eq to Doxycycline 100 mg Lactic Acid Bacillus 5 billion spores | 1 Capsule | M/s Bennet Pharmaceuticals Ltd. | 4.96 |
42. | Rosuvastatin + Clopidogrel + Aspirin Capsules | Each hard gelatin capsule containing Rosuvastatin Calcium eq. to Rosuvastatin 10mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Aprica Healthcare Pvt. Ltd. | 11.53 |
43. | Rosuvastatin + Clopidogrel + Aspirin Capsules | Each hard gelatin capsule containing Rosuvastatin Calcium eq. to Rosuvastatin 20mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Aprica Healthcare Pvt. Ltd. | 17.88 |
44. | Memantine + Donepezil Tablet | Each film-coated tablet containing Memantine Hydrochloride USP 5mg Donepezil Hydrochloride IP 5mg | 1 Tablet | M/s Theon Pharmaceuticals Ltd. / M/s Emcure Pharmaceuticals Ltd. | 9.93 |
45. | Memantine + Donepezil Tablet | Each film-coated tablet containing Memantine Hydrochloride USP 10mg Donepezil Hydrochloride IP 5mg | 1 Tablet | M/s Theon Pharmaceuticals Ltd. / M/s Emcure Pharmaceuticals Ltd. | 12.56 |
46. | Cilnidipine + Telmisartan Tablet | Each film-coated tablet containing Telmisartan IP 40mg Cilnidipine 10 mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Abbott Healthcare Pvt. Ltd. | 7.77 |
47. | Hyoscine Butybromide + Mefenamic Acid Tablet | Each film-coated tablet containing Hyoscine Butybromide IP 10 mg Mefenamic Acid Tablet IP 250mg | 1 Tablet | M/s Zydus Healthcare Ltd. | 8.99 |
48. | Rosuvastatin + Aspirin + Clopidogrel Capsule (Rosulip Gold 10) | Each hard gelatin capsule containing Rosuvastatin Calcium eq. to Rosuvastatin 10mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP e. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Cipla Ltd. | 11.53 |
49. | Rosuvastatin + Aspirin + Clopidogrel Capsule (Rosulip Gold 20) | Each hard gelatin capsule containing Rosuvastatin Calcium eq. to Rosuvastatin 20mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP e. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Cipla Ltd. | 17.88 |
50. | Rosuvastatin + Aspirin + Clopidogrel Capsule (Unistar Gold 10/75) | Each hard gelatin capsule containing Rosuvastatin Calcium eq. to Rosuvastatin 10mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP e. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Torrent Pharmaceuticals Ltd | 11.53 |
51. | Rosuvastatin + Aspirin + Clopidogrel Capsule (Unistar Gold 20/75) | Each hard gelatin capsule containing Rosuvastatin Calcium eq. to Rosuvastatin 20mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP e. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Torrent Pharmaceuticals Ltd | 17.88 |
52. | Glimepiride + Metformin HCL tablet | Each uncoated bilayered tablet containing Glimepiride IP 0.5 mg Metformin Hydrochloride IP 500 mg (as prolonged released form) | 1 Tablet | M/s Windlas Biotech Pvt. Ltd. / M/s Glenmark Pharmaceuticals Ltd. | 3.77 |
53. | Telmisartan + Metoprolol Tablet (Telmiprime Beta 25) | Each sustain release tablet containing Telmisartan 40mg Metoprolol 25 mg | 1 Tablet | M/s Bioaltus Pharmaceuticals Pvt. Ltd. / M/s Primus Remedies Pvt. Ltd. | 7.58 |
54. | Telmisartan + Metoprolol Tablet (Telmiprime Beta 50) | Each sustain release tablet containing Telmisartan 40mg Metoprolol 50 mg | 1 Tablet | M/s Bioaltus Pharmaceuticals Pvt. Ltd. / M/s Primus Remedies Pvt. Ltd. | 9.10 |
55. | Atorvastatin + Clopidogrel + Aspirin Capsule | Each hard gelatin capsule containing Atorvastatin Calcium IP eq. to Atorvastatin 20 mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Zydus Healthcare Ltd. and M/s Tristar Formulations Pvt. Ltd. / M/s Zydus Healthcare Ltd. | 5.22 |
56. | Atorvastatin + Clopidogrel + Aspirin Capsule | Each hard gelatin capsule containing Atorvastatin Calcium IP eq. to Atorvastatin 10 mg (as pellets) Aspirin IP 75 mg (as enteric coated pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75 mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Zydus Healthcare Ltd. and M/s Tristar Formulations Pvt. Ltd. / M/s Zydus Healthcare Ltd. | 3.86 |
57. | Methylcobalamin + Metformin Tablet (Glycomet 500 MC) | Each film coated tablet contains: Metformin Hydrochloride IP 500mg (As SR form) Methylcobalamin J.P. 750mcg | 1 Tablet | M/s Aeon Formulations Pvt. Ltd. / M/s USV Pvt. Ltd. | 5.45 |
58. | Methylcobalamin + Metformin Tablet (Glycomet 1000 MC) | Each film coated tablet contains: Metformin Hydrochloride IP 1000mg (As SR form) Methylcobalamin J.P. 750mcg | 1 Tablet | M/s Aeon Formulations Pvt. Ltd. / M/s USV Pvt. Ltd. | 7.97 |
59. | Ferrous Ascorbate + Folic Acid + Zinc Sulphate Tablet (Provikon-Fe) | Each film coated tablet contains: Ferrous Ascorbate eq. to elemental iron 100mg Folic Acid IP 1.5mg Zinc Sulphate Monohydrate eq. to elemental Zinc 22.5mg | 1 Tablet | M/s Pharmafabrikon | 6.22 |
60. | Ferrous Ascorbate + Folic Acid Suspension (Provikon-Fe) | Each 5m1 contains: Ferrous Ascorbate eq. to elemental iron 30mg Folic Acid IP 550mcg | 1 ML | M/s Pharmafabrikon | 0.744 |
61. | Acelofenac + Paracetamol Tablet (Winace) | Each film coated tablet contains: Acelofenac IP 100 mg Paracetamol IP 325 mg | 1 Tablet | M/s Windlas Biotech Pvt. Ltd. / M/s Win Medicare Pvt. Ltd. | 3.34 |
62. | Diclofenac Sodium Injection | Each ml injection contains: Diclofenac Sodium IP 75 mg Water for Injection Ip QS | 1 ML Pack | M/s Bennet Pharmaceuticals Ltd. | 20.00 |
63. | Telmisartan + Amlodipine + Chlorthalidone Tablet (CTD-Tam 6.25/40/5) | Each film coated tablet contains: Telmisartan IP 40 mg Amlodipine Besylate IP eq. to Amlodipine 5 mg Chlorthalidone IP 6.25 mg | 1 Tablet | M/s Akum Drugs & pharmaceuticals Ltd. / M/s Ipca Laboratories Ltd. | 8.62 |
64. | Telmisartan + Amlodipine + Chlorthalidone Tablet (CTD-Tam 12.5/40/5) | Each film coated tablet contains: Telmisartan IP 40 mg Amlodipine Besylate IP eq. to Amlodipine 5 mg Chlorthalidone IP 12.5 mg | 1 Tablet | M/s Akum Drugs & pharmaceuticals Ltd. / M/s Ipca Laboratories Ltd. | 8.75 |
65. | Telmisartan + Amlodipine + Chlorthalidone Tablet (CTD-Tam 6.25/80/5) | Each film coated tablet contains: Telmisartan IP 80 mg Amlodipine Besylate IP eq. to Amlodipine 5 mg Chlorthalidone IP 6.25 mg | 1 Tablet | M/s Akum Drugs & pharmaceuticals Ltd. / M/s Ipca Laboratories Ltd. | 14.40 |
66. | Telmisartan + Amlodipine + Chlorthalidone Tablet (CTD-Tam 12.5/80/5) | Each film coated tablet contains: Telmisartan IP 80 mg Amlodipine Besylate IP eq. to Amlodipine 5 mg Chlorthalidone IP 12.5 mg | 1 Tablet | M/s Akum Drugs & pharmaceuticals Ltd. / M/s Ipca Laboratories Ltd. | 14.00 |
67. | Telmisartan + Amlodipine + Chlorthalidone Tablet (Telvas 3D CT 80) | Each film coated tablet contains: Telmisartan IP 80 mg Amlodipine Besylate IP eq. to Amlodipine 5 mg Chlorthalidone IP 12.5 mg | 1 Tablet | M/s Akum Drugs & pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 14.12 |
68. | Telmisartan + Amlodipine + Chlorthalidone Tablet (Telvas 3D CT 40) | Each film coated tablet contains: Telmisartan IP 40 mg Amlodipine Besylate IP eq. to Amlodipine 5 mg Chlorthalidone IP 12.5 mg | 1 Tablet | M/s Akum Drugs & pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 8.91 |
69. | Telmisartan + Cilnidipine + Chlorthalidone Tablet (CTD-TC 6.25) | Each film coated tablet contains: Telmisartan IP 40 mg Cilnidipine IP 10 mg Chlorthalidone IP 6.25 mg | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Ipca Laboratories Ltd. | 10.16 |
70. | PEG L-Asparginase Injection | Each 5 ml vial injection contains: PEG L-Asparginase Injection 750 IU/ml | 5 ML/Vial | M/s Virchow Biotech Pvt. Ltd. / M/s Cadila Pharmaceuticals Ltd | 38730.74 |
71. | PEG L-Asparginase Injection | Each 5 ml vial injection contains: PEG L-Asparginase Injection 750 IU/ml | 5 ML/Vial | M/s Cadila Healthcare Ltd. | 38730.74 |
72. | Ferrous Ascorbate + Folic Acid + Cyanocobalamin + Pyridoxine + Cholecalciferol tablet | Each film coated tablet containing Ferrous Ascorbate eq. to elemental iron 100mg Folic Acid IP 1.5 mg Cyanocobalamin (Vitamin B12) IP 7.5mcg Pyridoxine Hydrochloride (Vitamin B6) IP 1.5 mg Cholecalciferol (Vitamin D3) IP 1000IU | 1 Tablet | M/s Tirupati Medicare Ltd. / M/s Cadila Healthcare Ltd. | 9.44 |
NPPA has also revised the ceiling prices of 09 scheduled formulations under Drugs Prices Control Order, 2013. following are the details.
Sl. No. | Name of the Scheduled Formulation | Dosage form & Strength | Unit | Ceiling Price (Rs.) | Review Order number and date | Existing SO number and date |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1. | Amiodarone | Injection 50mg/m1 | 1 ML | 20.94 | 31015/18/2016-PI.I dated 29.5.2018 | 1461(E) dated 02.04.2018 (at Sl. No. 34) |
2. | Amphotericin B Lipid/Liposomal | Powder for Injection 50mg | Each Pack | 3844.83 | 31015/18/2018- Pricing dated 08.6.2018 | 1461(E) dated 02.04.2018 (at Si. No. 52) |
3. | Ranitidine | Oral liquid 75mg/5m1 | 1 ML | 0.68 | 31015/78/2016-PI.I dated 08.6.2018 | 1461(E) dated 02.04.2018 (at Si. No. 703) |
4. | Metronidazole | Tablet 200mg | 1 Tablet | 0.43 | 31015/78/2016-PI.I dated 08.6.2018 | 1461(E) dated 02.04.2018 (at Si. No. 553) |
5. | Metronidazole | Tablet 400mg | 1 Tablet | 0.80 | 31015/78/2016-PI.I dated 08.6.2018 | 1461(E) dated 02.04.2018 (at Si. No. 554) |
6. | Sevoflurane | Inhalation | 1 ML | 28.07 | 31015/95/2017- Pricing dated 29.5.2018 & 31015/103/2017- Pricing dated 22.6.2018 | 1461(E) dated 02.04.2018 (at Si. No. 734) |
7. | Oxaliplatin | Injection 50mg | Each Pack | 2439.44 | 31015/105/2017-Pricing dated 22.6.2018 | 1461(E) dated02.04.2018 (at Sl. No. 597) |
8. | Clotrimazole | Cream 1% | 1 GM | 2.73 | 31015/19/2017- Pricing dated 10.01.2018 | 1461(E) dated 02.04.2018 (at Sl. No. 206) |
9. | Dextran-40 | Injection 10% | 1 ML | 0.80 | 31015/3/2017- Pricing dated 24.08.2017 | 1461(E) dated 02.04.2018 (at Sl. No. 246) |
Further, the authority has also revised the retail prices of 11 scheduled formulations of Schedule-I under Drugs Prices Control Order, 2013. following are the details:
Sl. No. | Name of the Formulation | Dosage form & Strength | Unit | Retail Price (Rs.) | Review Order number and date | Existing SO number & date | Manufacturer & Marketing Company respectively |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
1. | Telmisartan + Amlodipine Tablet (Tigatel AM 40) | Each film coated tablet contains: Telmisartan IP 40mg, Amlodipine Besylate IP eq. to Amlodipine 5mg | 1 Tablet | 7.74 | 31015/7/2018- Pricing dated 29.5.2018 | 3915(E) dated 18.12.2017 (at Sl. No. 39) | M/s Sun Pharma Laboratories Limited |
2. | Telmisartan + Hydrochlorothiazide Tablet (Tigatel H 40) | Each uncoated tablet contains: Telmisartan IP 40mg, Hydrochlorothiazide IP 12.5mg | 1 Tablet | 8.36 | 31015/7/2018- Pricing dated 29.5.2018 | 3915(E) dated 18.12.2017 (at Sl. No. 55) | M/s Sun Pharma Laboratories Limited |
3. | Telmisartan +Hydrochlorothiazide Tablet (Tigatel H 80) | Each uncoated tablet contains: Telmisartan IP 80mg, Hydrochlorothiazide IP 12.5mg | 1 Tablet | 13.35 | 31015/7/2018- Pricing dated 29.5.2018 | 3915(E) dated 18.12.2017 (at Sl. No. 56) | M/s Sun Pharma Laboratories Limited |
4. | Telmisartan+ Amlodipine Tablet (Tigatel AMH 40) | Each uncoated tablet contains: Telmisartan IP 40mg, Amlodipine Besylate IP Eq. to Amlodipine 5mg, Hydrochlorothiazide IP 12.5mg | 1 Tablet | 8.33 | 31015/7/2018- Pricing dated 29.5.2018 | 3915(E) dated 18.12.2017 (at Sl. No. 57) | M/s Sun Pharma Laboratories Limited |
5. | Telmisartan + Amlodipine Tablet (Tigatel AMH 80) | Each uncoated tablet contains: Telmisartan IP 80mg, Amlodipine Besylate IP Eq. to Amlodipine 5mg, Hydrochlorothiazide IP 12.5mg | 1 Tablet | 13.06 | 31015/7/2018- Pricing dated 29.5.2018 | 3915(E) dated 18.12.2017 (at Sl. No. 58) | M/s Sun Pharma Laboratories Limited |
6. | Rosuvastatin+ Aspirin+ Clopidogrel Capsule (Rozucor Gold 10) | Each Hard Gelatine Capsule contains: Rosuvastatin Calcium IP eq. to Rosuvastation 10mg (As pellets), Aspirin IP 75mg (As Gastro - resistant pellets), Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As pellets) | 1 Capsule | 11.70 | 31015/20/2018- Pricing dated 08.6.2018 | 544(E) dated 06.02.2018 (at Sl. No. 26) | M/s Synokem Pharmaceuticals Limited / M/s Torrent Pharmaceuticals Limited |
